Archive:Fund drives/2004/Q4

From Wikimedia Foundation Governance Wiki

The fourth quarter 2004 fund drive will be held from 20 September to 3 October (2004.09.20 – 2004.10.03).


As of last update...

PayPal

<html>

</html>

Moneybookers

$714.90 USD

Mail/Post

$6,198.10 USD

Grand total

$48,013.01 USD


Day-by-day PayPal totals


Goal $50,000.00




Day Date Total donated in USD (net)
1 2004-09-20 $2,823.65
2 2004-09-21 $9,194.91
3 2004-09-22 $3,380.55
4 2004-09-23 $3,395.04
5 2004-09-24 $1,781.34
6 2004-09-25 $3,136.99
7 2004-09-26 $2,724.93
8 2004-09-27 $2,146.79
9 2004-09-28 $2,593.80
10 2004-09-29 $1,601.67
11 2004-09-30 $1,814.09
12 2004-10-01 $1,527.23
13 2004-10-02 $3765.49
14 2004-10-03

See also

Fundraising