File:Flag of Russia.svg
From the Wikimedia Foundation
Size of this preview: 800 × 533 pixels. Other resolutions: 320 × 213 pixels | 640 × 427 pixels | 1,024 × 683 pixels | 1,280 × 853 pixels.
Full resolution (SVG file, nominally 1,800 × 1,200 pixels, file size: 261 B)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:03, 7 February 2011 | 1,800 × 1,200 (261 B) | Zscout370 | (Reverted to version as of 07:14, 16 April 2010) | |
| 05:51, 7 February 2011 | 1,800 × 1,200 (267 B) | Zscout370 | (http://flag.kremlin.ru/files/flag.cdr) | ||
| 07:14, 16 April 2010 | 1,800 × 1,200 (261 B) | Zscout370 | (Increase basic size.) | ||
| 01:22, 5 March 2010 | 450 × 300 (227 B) | Rocket000 | (overlapping strips to fix whitepsace issue per request) | ||
| 15:00, 18 May 2009 | 450 × 300 (430 B) | Artem Karimov | (Reverted to version as of 21:09, 6 February 2009) | ||
| 14:23, 18 May 2009 | 450 × 300 (2 KB) | Dmitry Strotsev | (Reverted to version as of 23:28, 29 August 2007) | ||
| 02:15, 23 June 2008 | 450 × 300 (279 B) | Miyokan | ( ) | ||
| 17:46, 20 June 2008 | 450 × 300 (394 B) | SeNeKa | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}) | ||
| 13:37, 11 June 2008 | 450 × 300 (395 B) | Pianist | (SVG is valid.) | ||
| 23:55, 3 April 2008 | 450 × 300 (279 B) | Miyokan | (Reverted to version as of 13:55, 23 September 2007) | ||
| 15:36, 3 April 2008 | 450 × 300 (2 KB) | SeNeKa | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} ) | ||
| 18:16, 1 September 2007 | 450 × 300 (279 B) | Zscout370 | (Reverted to version as of 22:51, 6 August 2007 (until a source is provided on the new colors)) | ||
| 23:28, 29 August 2007 | 450 × 300 (2 KB) | Nightstallion | (less neon colors) | ||
| 22:51, 6 August 2007 | 450 × 300 (279 B) | Zscout370 | (Reverted to earlier revision) | ||
| 05:00, 6 August 2007 | 450 × 300 (2 KB) | R-41 | (Colours corrected to the shades commonly seen on official Russian flags.) | ||
| 23:51, 18 July 2007 | 450 × 300 (279 B) | Wester | (Reverted to earlier revision) | ||
| 17:34, 18 July 2007 | 450 × 300 (2 KB) | R-41 | (Reshaded the colours to be more like those used by the Kremlin. Even though these colour shades are most likely incorrect in historical use of the Russian flag. ) | ||
| 02:46, 18 July 2007 | 450 × 300 (2 KB) | R-41 | (Lightened red just a little to make it closer to what is seen on other existing flags) | ||
| 01:40, 18 July 2007 | 450 × 300 (2 KB) | R-41 | (Although the Russian law on the flag does not describe the specific shades of the colours, much like Yugoslavia's government did not the blue has been written to be a sort of azure. The red is slightly darker than seen here. Vexillographers have been know) | ||
| 09:11, 28 March 2007 | 450 × 300 (279 B) | Fibonacci | (Optimised code.) | ||
| 16:59, 17 December 2005 | 450 × 300 (701 B) | Zscout370 | |||
| 06:25, 28 September 2005 | 450 × 300 (1 KB) | Zscout370 | (The flag of Russia.) |
File usage
The following 39 pages link to this file:
- Asosiasi lokal
- Associacions localas
- Associations locales
- Capitoli locali
- Capítulos locais
- Capítulos locales
- Chapters/el
- Chapters/en
- Chapters/ru
- Chi hội địa phương
- Global Support/ch
- Global Support/en
- Global Support/fr
- Global Support/hk
- Global Support/hu
- Global Support/il
- Global Support/it
- Global Support/ru
- Global Support/ru2
- Global Support/uk
- Local chapters
- Lokalafdelinger
- Lokale Sektionen
- Lokale avdelinger
- Městne wotnožki
- Městne wótnožki
- Plaatselijke afdelingen
- Yerel şubeler
- Τοπικά παραρτήματα
- Локални ограноци
- Региональные организации
- אגודות ויקימדיה מקומיות
- الفروع المحلية
- 세계 지부 현황
- User:Kaganer/F10-test
- Template:2009/Donate-chapters
- Template:2009/GlobalLang
- Template:2010/ru/RU
- Template:2010/ru/RU/header
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on ace.wikipedia.org
- Usage on af.wikipedia.org
- Christene
- Kaapstad
- Krimoorlog
- Comrades-maraton
- Sowjetunie
- Jode
- Wepsies
- Karelies
- Lapland
- Rusland
- Lets
- Litaus
- Estnies
- Wit-Russies
- Kaliningrad
- Oekraïns
- Keulen
- Lys van lande volgens bevolking
- Moskou
- Kategorie:Rusland
- Gebruiker:Sippel2707
- Delmenhorst
- Wolfsburg
- Djedda
- Lys van lande volgens bevolkingsdigtheid
- Astrachan
- Akula
- Shkval
- G8-spitsberaad in Heiligendamm 2007
- Groep van Agt
- Sotsji
- Kolomna
- Sjabloon:Landdata Rusland
- Lys van lande
- Duitse nasionale rugbyspan
- Derbent
- Russiese Ryk
- Oos-Asië
- Sint Petersburg
- Lys van internasionale rugbyspanne
View more global usage of this file.