File:Flag of Switzerland.svg
From the Wikimedia Foundation
Full resolution (SVG file, nominally 1,000 × 1,000 pixels, file size: 281 B)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:00, 19 June 2010 | 1,000 × 1,000 (281 B) | Zscout370 | (Increase basic size, use viewbox.) | |
| 20:26, 23 February 2010 | 320 × 320 (277 B) | Zscout370 | (Reverted to version as of 20:33, 15 February 2010 (File:Flag of Switzerland (Pantone).svg uploaded, so users can pick)) | ||
| 05:20, 16 February 2010 | 320 × 320 (280 B) | Reisio | (we don't work for the swiss government / aren't we trying to represent _real_ flags?) | ||
| 20:33, 15 February 2010 | 320 × 320 (277 B) | Zscout370 | (I received another copy of the Swiss Government design manual; they stated for online use, the arms and flag must be #ff0000.) | ||
| 22:19, 30 November 2009 | 320 × 320 (280 B) | Zscout370 | (At a conference I went to, I was handed Swiss Army Regulation 51.340 D, about Swiss military flags. A construction sheet was provided and, while we had the cross sizes correct, it was loo large in accordance with the flag size. The cross is 20x20 on a fla) | ||
| 21:11, 10 August 2009 | 300 × 300 (280 B) | Zscout370 | (Reduce code) | ||
| 16:52, 20 April 2009 | 300 × 300 (551 B) | Wrightbus | (2nd correction) | ||
| 16:45, 20 April 2009 | 300 × 300 (550 B) | Wrightbus | (corrected code) | ||
| 16:42, 20 April 2009 | 300 × 300 (554 B) | Wrightbus | (Fixed "No Character encoding declared at document level") | ||
| 06:36, 25 November 2008 | 300 × 300 (533 B) | Fibonacci | (Simplified code.) | ||
| 15:18, 16 September 2007 | 300 × 300 (576 B) | AnonMoos | (trying to get image to display at all pixel sizes) | ||
| 20:41, 29 March 2006 | 300 × 300 (527 B) | Marc Mongenet | (Correct 5:7:6:7:5 ratio for cross, same colors) | ||
| 04:33, 29 March 2006 | 250 × 250 (592 B) | Reisio | (Reverted to earlier revision) | ||
| 01:08, 23 March 2006 | 600 × 600 (378 B) | -xfi- | (recode) | ||
| 05:24, 21 March 2006 | 600 × 600 (400 B) | -xfi- | ("…arms of equal length are a sixth longer than their width…", not 6:5 but 7:6! dimensions set to 600×600, same colors, less bytes) | ||
| 19:38, 1 February 2006 | 250 × 250 (592 B) | Reisio | (switch to Pantone corresponder, as per talk) | ||
| 05:59, 30 January 2006 | 250 × 250 (592 B) | Zscout370 | (Following instruction of colors used at http://www.cdbund.admin.ch/downloads/CD_Bund_Handbuch_1.pdf) | ||
| 13:34, 20 December 2005 | 250 × 250 (588 B) | Reisio | (cleanup s'more, add some info) | ||
| 23:23, 17 December 2005 | 250 × 250 (471 B) | Reisio | (cleanup markup (don't seem to grasp the concept of cloning yet, s'pose I should look it up)) | ||
| 07:18, 16 December 2005 | 250 × 250 (2 KB) | Zscout370 | (I cloned the cross, no other changes.) | ||
| 12:00, 2 December 2005 | 250 × 250 (3 KB) | Reisio | (rv - please read: http://www.eda.admin.ch/tokyo_emb/e/home/polsys.html http://flagspot.net/flags/ch.html http://www.swissworld.org/eng/swissworld.html?siteSect=602&sid=5091030&rubricId=14020) | ||
| 11:56, 2 December 2005 | 600 × 600 (913 B) | E Pluribus Anthony | (Reverted to earlier revision) | ||
| 11:55, 2 December 2005 | 250 × 250 (3 KB) | Reisio | (it doesn't, and it's clear you haven't researched this at all) | ||
| 11:47, 2 December 2005 | 600 × 600 (913 B) | E Pluribus Anthony | (Reverted to earlier revision) | ||
| 11:31, 2 December 2005 | 250 × 250 (3 KB) | Reisio | (rv to previous version with proper cross dimensions) | ||
| 10:49, 2 December 2005 | 600 × 600 (913 B) | E Pluribus Anthony | (Flag of Switzerland) | ||
| 00:06, 2 December 2005 | 250 × 250 (3 KB) | Reisio | (brighter red) | ||
| 01:32, 15 October 2005 | 300 × 300 (1 KB) | Zscout370 | (http://www.firmenfahnen.ch/_fahnen/schweizerfahne/schweizerfahne.htm also said Pantone 485 and 1805) | ||
| 00:10, 15 October 2005 | 300 × 300 (1 KB) | Zscout370 | (The Swiss Consul in Los Angeles, California sent me a package containing information about the flag. While they have not said anything about the color shades, I am going use R 246, G 0, B 39.) | ||
| 01:45, 12 October 2005 | 300 × 300 (1 KB) | Zscout370 | (I received an email from the Swiss Consul in Los Angeles, California, about how to make the flag. The said to make a 25x25 unit sqaure, make the white center sqaure 5x5 units, and each arm 5x6 units. I have fixed the flag according to this description. Do) | ||
| 23:50, 9 October 2005 | 300 × 300 (3 KB) | Zscout370 | (The The national flag of Switzerland. I used http://www.vexilla-mundi.com/switserland.htm as my construction sheet and the red I used was Pantone 485. Category:SVG flags) |
File usage
More than 100 pages link to this file. The following list shows the first 100 page links to this file only. A full list is available.
- Asosiasi lokal
- Associations locales
- Benefactores
- Benefactors/2010-2011
- Bienfaiteurs
- Capitoli locali
- Capítulos locais
- Capítulos locales
- Chapters/en
- Deductibility of donations
- Donate/Benefactors
- Donate/Benefactors/af
- Donate/Benefactors/ar
- Donate/Benefactors/bg
- Donate/Benefactors/bs
- Donate/Benefactors/ca
- Donate/Benefactors/cs
- Donate/Benefactors/da
- Donate/Benefactors/de
- Donate/Benefactors/en
- Donate/Benefactors/eo
- Donate/Benefactors/es
- Donate/Benefactors/eu
- Donate/Benefactors/fi
- Donate/Benefactors/fr
- Donate/Benefactors/he
- Donate/Benefactors/hr
- Donate/Benefactors/hu
- Donate/Benefactors/id
- Donate/Benefactors/it
- Donate/Benefactors/ja
- Donate/Benefactors/jv
- Donate/Benefactors/ka
- Donate/Benefactors/ko
- Donate/Benefactors/ml
- Donate/Benefactors/mr
- Donate/Benefactors/nb
- Donate/Benefactors/nl
- Donate/Benefactors/pl
- Donate/Benefactors/pt
- Donate/Benefactors/ro
- Donate/Benefactors/ru
- Donate/Benefactors/sl
- Donate/Benefactors/sr
- Donate/Benefactors/su
- Donate/Benefactors/sv
- Donate/Benefactors/th
- Donate/Benefactors/uk
- Donate/Benefactors/vi
- Donate/Benefactors/zh-hans
- Donate/Benefactors/zh-hant
- Donate/Chapters
- Donate/Chapters/af
- Donate/Chapters/ar
- Donate/Chapters/bg
- Donate/Chapters/bs
- Donate/Chapters/ca
- Donate/Chapters/cs
- Donate/Chapters/da
- Donate/Chapters/de
- Donate/Chapters/el
- Donate/Chapters/en
- Donate/Chapters/eo
- Donate/Chapters/es
- Donate/Chapters/eu
- Donate/Chapters/fi
- Donate/Chapters/fr
- Donate/Chapters/he
- Donate/Chapters/hr
- Donate/Chapters/hu
- Donate/Chapters/id
- Donate/Chapters/it
- Donate/Chapters/ja
- Donate/Chapters/jv
- Donate/Chapters/ka
- Donate/Chapters/ko
- Donate/Chapters/lt
- Donate/Chapters/ml
- Donate/Chapters/mr
- Donate/Chapters/nb
- Donate/Chapters/nl
- Donate/Chapters/oc
- Donate/Chapters/pl
- Donate/Chapters/pt
- Donate/Chapters/ro
- Donate/Chapters/ru
- Donate/Chapters/sl
- Donate/Chapters/sr
- Donate/Chapters/su
- Donate/Chapters/sv
- Donate/Chapters/th
- Donate/Chapters/uk
- Donate/Chapters/vi
- Donate/Chapters/zh-hans
- Donate/Chapters/zh-hant
- Donatur
- Local chapters
- Plaatselijke afdelingen
- Sponzoři
- Τοπικά παραρτήματα
Global file usage
The following other wikis use this file:
- Usage on ace.wikipedia.org
- Usage on af.wikipedia.org
- Switserland
- Olimpiese Somerspele 1924
- Frans
- Genève
- Kategorie:Switserland
- Romansch
- Italiaans
- Lys van lande volgens bevolking
- Montreux
- Zürich
- Lausanne
- OESO
- Potsdam
- Gebruiker:Jannetta/toetsarea
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Heilige Romeinse Ryk
- Gebruiker:Jannetta/2
- Lys van lande volgens bevolkingsdigtheid
- Wimbledon-kampioenskap
- Menslike ontwikkelingsindeks
- FIFA
- Lys van lande
- Belgiese nasionale rugbyspan
- Sjabloon:Landdata Switserland
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike Ontwikkelingsindeks
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Lys van lande volgens geletterdheidskoers
- Gebruiker:JCIV
- Gebruiker:Africa South
- Bern
- Australiese Ope (tennis)
- Olimpiese Somerspele 2008
- Olimpiese Somerspele 1896
- Olimpiese Somerspele 1900
- Olimpiese Somerspele 1904
- Olimpiese Somerspele 1906
- Olimpiese Somerspele 1948
- Olimpiese Somerspele 1928
- Olimpiese Winterspele 2006
- St. Moritz
- Olimpiese Winterspele 1994
- Olimpiese Winterspele 1988
- Olimpiese Winterspele 1984
- Olimpiese Winterspele 1980
- Olimpiese Winterspele 1976
- Olimpiese Winterspele 1972
View more global usage of this file.