Contribution statistics
From the Wikimedia Foundation
Daily totals for the past 6 days
| Day | Contributions | Total (USD) | Average (USD) | Maximum (USD) | Total (YTD) | | 2009-07-06 | 3 | 205.00 | 68.33 | 100.00 | 5,486.87 |
| 2009-07-05 | 18 | 488.74 | 27.15 | 100.00 | 5,281.87 |
| 2009-07-04 | 35 | 1,659.31 | 47.41 | 500.00 | 4,793.13 |
| 2009-07-03 | 19 | 554.30 | 29.17 | 100.00 | 3,133.82 |
| 2009-07-02 | 27 | 2,116.24 | 78.38 | 963.42 | 2,579.52 |
| 2009-07-01 | 22 | 463.28 | 21.06 | 100.00 | 463.28 |
Total for this month
| Month | Contributions | Total (USD) | Average (USD) | Maximum (USD) | Total (YTD) | | 2009-07 | 124 | 5,486.87 | 44.25 | 963.42 | 5,486.87 |
Currency totals for the fiscal year of 2009
| Currency | Contributions | Total (USD) | Average (USD) | Maximum (USD) | | USD | 83 | 3,038.00 | 36.60 | 500.00 |
| CAD | 5 | 1,149.73 | 229.95 | 963.42 |
| JPY | 9 | 401.54 | 44.62 | 312.89 |
| EUR | 11 | 365.34 | 33.21 | 105.37 |
| GBP | 7 | 313.11 | 44.73 | 122.71 |
| HKD | 2 | 67.09 | 33.55 | 64.51 |
| NZD | 1 | 64.02 | 64.02 | 64.02 |
| CHF | 1 | 46.24 | 46.24 | 46.24 |
| AUD | 2 | 32.25 | 16.13 | 24.19 |
| ILS | 1 | 7.47 | 7.47 | 7.47 |
| SEK | 1 | 2.07 | 2.07 | 2.07 |
| SGD | 1 | 0.01 | 0.01 | 0.01 |
Breakdown of contributions by value for the fiscal year of 2009
| Amount (USD) | Contributions | Percentage (YTD) | Average (USD) | | Exactly 30 | 21 | 16.94% | - |
| Exactly 75 | 1 | 0.81% | - |
| Exactly 100 | 10 | 8.06% | - |
| Under 99.99 | 107 | 86.29% | 20.82 |
| From 100 - 999.99 | 17 | 13.71% | 191.73 |
| Over 1,000 | 0 | 0% | 0 |