Contribution statistics
From the Wikimedia Foundation
Daily totals for the past 7 days
| Day | Contributions | Total (USD) | Average (USD) | Maximum (USD) | Total (YTD) | | 2009-11-10 | 23 | 264.85 | 11.52 | 111.15 | 1,579,382.44 |
| 2009-11-09 | 38 | 544.10 | 14.32 | 75.00 | 1,579,117.59 |
| 2009-11-08 | 20 | 605.77 | 30.29 | 100.00 | 1,578,573.49 |
| 2009-11-07 | 12 | 396.00 | 33.00 | 100.00 | 1,577,967.72 |
| 2009-11-06 | 34 | 931.99 | 27.41 | 200.00 | 1,577,571.72 |
| 2009-11-05 | 23 | 4,382.98 | 190.56 | 3,300.00 | 1,576,639.73 |
| 2009-11-04 | 21 | 643.12 | 30.62 | 110.84 | 1,572,256.75 |
Monthly totals for the past 5 months
| Month | Contributions | Total (USD) | Average (USD) | Maximum (USD) | Total (YTD) | | 2009-11 | 232 | 11,192.20 | 48.24 | 3,300.00 | 1,579,382.44 |
| 2009-10 | 1,015 | 1,100,996.63 | 1,084.73 | 550,000.00 | 1,568,190.24 |
| 2009-09 | 1,019 | 48,422.92 | 47.52 | 5,000.00 | 467,193.61 |
| 2009-08 | 975 | 372,226.96 | 381.77 | 254,486.20 | 418,770.69 |
| 2009-07 | 786 | 46,543.73 | 59.22 | 10,000.00 | 46,543.73 |
Currency totals for the fiscal year of 2009
| Currency | Contributions | Total (USD) | Average (USD) | Maximum (USD) | | USD | 2,932 | 1,260,433.81 | 429.89 | 550,000.00 |
| STO | 1 | 254,486.20 | 254,486.20 | 254,486.20 |
| EUR | 459 | 31,903.36 | 69.51 | 14,331.00 |
| GBP | 184 | 15,135.26 | 82.26 | 8,490.00 |
| JPY | 142 | 5,687.81 | 40.06 | 674.66 |
| CAD | 92 | 4,494.51 | 48.85 | 963.42 |
| AUD | 72 | 1,806.01 | 25.08 | 88.99 |
| HKD | 17 | 1,663.26 | 97.84 | 1,290.32 |
| DKK | 13 | 1,341.35 | 103.18 | 987.02 |
| CHF | 11 | 631.94 | 57.45 | 96.99 |
| NOK | 12 | 473.56 | 39.46 | 173.05 |
| SEK | 19 | 335.42 | 17.65 | 70.91 |
| SGD | 14 | 266.56 | 19.04 | 71.39 |
| NZD | 11 | 222.28 | 20.21 | 64.02 |
| CZK | 12 | 209.87 | 17.49 | 57.63 |
| PLN | 14 | 170.80 | 12.20 | 34.74 |
| ILS | 19 | 94.34 | 4.97 | 26.78 |
| HUF | 2 | 18.95 | 9.48 | 10.93 |
| 5.0 | 1 | 7.15 | 7.15 | 7.15 |
Breakdown of contributions by value for the fiscal year of 2009
| Amount (USD) | Contributions | Percentage (YTD) | Average (USD) | | Exactly 30 | 591 | 14.68% | - |
| Exactly 75 | 53 | 1.32% | - |
| Exactly 100 | 258 | 6.41% | - |
| Under 99.99 | 3,597 | 89.32% | 19.46 |
| From 100 - 999.99 | 390 | 9.68% | 146.96 |
| Over 1,000 | 40 | 0.99% | 36,301.75 |