Contribution statistics
From the Wikimedia Foundation
Daily totals for the past 7 days
| Day | Contributions | Total (USD) | Average (USD) | Highest Donation | Total (YTD) | | 2009-11-21 | 944 | 36,120.07 | 38.26 | 1,185.20 | 2,094,120.27 |
| 2009-11-20 | 2,684 | 74,784.28 | 27.86 | 1,189.04 | 2,058,000.20 |
| 2009-11-19 | 2,768 | 100,695.11 | 36.38 | 5,001.00 | 1,983,215.92 |
| 2009-11-18 | 2,659 | 84,646.51 | 31.83 | 1,000.00 | 1,882,520.81 |
| 2009-11-17 | 1,948 | 64,433.58 | 33.08 | 1,000.00 | 1,797,874.30 |
| 2009-11-16 | 1,063 | 23,611.66 | 22.21 | 1,100.00 | 1,733,440.72 |
| 2009-11-15 | 769 | 31,050.42 | 40.38 | 1,000.00 | 1,709,829.06 |
Monthly totals for the past 5 months
| Month | Contributions | Total (USD) | Average (USD) | Highest Donation | Total (YTD) | | 2009-11 | 15,625 | 522,371.53 | 33.43 | 5,001.00 | 2,094,120.27 |
| 2009-10 | 809 | 1,104,639.47 | 1,365.44 | 550,000.00 | 1,571,748.74 |
| 2009-09 | 970 | 48,417.58 | 49.92 | 5,000.00 | 467,109.27 |
| 2009-08 | 871 | 372,152.73 | 427.27 | 254,486.20 | 418,691.69 |
| 2009-07 | 756 | 46,538.96 | 61.56 | 10,000.00 | 46,538.96 |
Currency totals for the fiscal year of 2009
| Currency | Contributions | Total (USD) | Average (USD) | Highest Donation | | USD | 12,485 | 1,590,983.05 | 68.72 | 10.00 |
| STO | 1 | 254,486.20 | 254,486.20 | 254,486.20 |
| EUR | 3,713 | 143,652.63 | 38.69 | 14,331.00 |
| GBP | 784 | 36,526.51 | 46.59 | 8,490.00 |
| JPY | 598 | 25,448.70 | 42.56 | 674.66 |
| CAD | 530 | 17,351.54 | 32.74 | 963.42 |
| AUD | 388 | 10,646.63 | 27.44 | 233.32 |
| CHF | 83 | 3,496.63 | 42.13 | 148.73 |
| DKK | 48 | 2,313.68 | 48.20 | 987.02 |
| HKD | 32 | 2,054.23 | 64.19 | 1,290.32 |
| SEK | 80 | 2,027.08 | 25.34 | 146.46 |
| NOK | 48 | 1,272.11 | 26.50 | 173.05 |
| ILS | 67 | 985.79 | 14.71 | 53.05 |
| PLN | 49 | 646.05 | 13.18 | 36.50 |
| SGD | 32 | 640.26 | 20.01 | 72.28 |
| NZD | 33 | 601.60 | 18.23 | 111.67 |
| CZK | 37 | 517.95 | 14.00 | 57.63 |
| HUF | 19 | 452.24 | 23.80 | 116.92 |
| INR | 1 | 10.24 | 10.24 | 10.24 |
| 5.0 | 1 | 7.15 | 7.15 | 7.15 |
| 0.0 | 2 | 0.00 | 0.00 | 0.00 |
Breakdown of contributions by value for the fiscal year of 2009
| Amount (USD) | Contributions | Percentage (YTD) | Average (USD) | | Exactly 30 | 634 | 3.33% | - |
| Exactly 75 | 129 | 0.68% | - |
| Exactly 100 | 1,468 | 7.71% | - |
| Under 99.99 | 16,855 | 88.57% | 20.59 |
| From 100 - 999.99 | 2,118 | 11.13% | 127.48 |
| Over 1,000 | 58 | 0.3% | 25,467.44 |