Contribution statistics
From the Wikimedia Foundation
Daily totals for the past 7 days
| Day | Contributions | Total (USD) | Average (USD) | Highest Donation | Total (YTD) | | 2010-02-09 | 32 | 690.17 | 21.57 | 100.00 | 11,215,611.96 |
| 2010-02-08 | 51 | 1,968.14 | 38.59 | 1,000.00 | 11,214,921.79 |
| 2010-02-07 | 62 | 2,943.36 | 47.47 | 670.63 | 11,212,953.65 |
| 2010-02-06 | 48 | 2,018.48 | 42.05 | 500.00 | 11,210,010.29 |
| 2010-02-05 | 68 | 2,197.95 | 32.32 | 454.18 | 11,207,991.81 |
| 2010-02-04 | 65 | 2,955.58 | 45.47 | 1,000.00 | 11,205,793.86 |
| 2010-02-03 | 89 | 3,300.66 | 37.09 | 365.00 | 11,202,838.28 |
Monthly totals for the past 8 months
| Month | Contributions | Total (USD) | Average (USD) | Highest Donation | Total (YTD) | | 2010-02 | 603 | 549,216.46 | 910.81 | 500,000.00 | 11,215,611.96 |
| 2010-01 | 19,487 | 845,501.35 | 43.39 | 10,000.00 | 10,666,395.50 |
| 2009-12 | 185,749 | 6,497,681.92 | 34.98 | 100,000.00 | 9,820,894.15 |
| 2009-11 | 36,286 | 1,251,715.49 | 34.50 | 5,001.00 | 3,323,212.23 |
| 2009-10 | 808 | 1,104,637.47 | 1,367.13 | 550,000.00 | 2,071,496.74 |
| 2009-09 | 965 | 48,197.58 | 49.95 | 5,000.00 | 966,859.27 |
| 2009-08 | 871 | 872,122.73 | 1,001.29 | 500,000.00 | 918,661.69 |
| 2009-07 | 756 | 46,538.96 | 61.56 | 10,000.00 | 46,538.96 |
Currency totals for the fiscal year of 2009
| Currency | Contributions | Total (USD) | Average (USD) | Highest Donation | | USD | 157,834 | 8,187,922.78 | 51.88 | 550,000.00 |
| EUR | 52,708 | 1,676,791.83 | 31.81 | 14,331.00 |
| GBP | 10,706 | 328,028.81 | 30.64 | 8,490.00 |
| STO | 1 | 254,486.20 | 254,486.20 | 254,486.20 |
| CAD | 7,581 | 234,251.77 | 30.90 | 3,749.46 |
| JPY | 4,861 | 198,071.39 | 40.75 | 1,154.64 |
| AUD | 5,056 | 150,616.73 | 29.79 | 923.27 |
| CHF | 1,305 | 55,600.51 | 42.61 | 967.48 |
| NOK | 631 | 24,336.02 | 38.57 | 1,722.90 |
| DKK | 514 | 17,324.74 | 33.71 | 1,160.49 |
| SEK | 628 | 17,196.80 | 27.38 | 289.37 |
| PLN | 1,100 | 15,960.67 | 14.51 | 147.26 |
| ILS | 865 | 15,140.32 | 17.50 | 132.91 |
| CZK | 576 | 11,658.67 | 20.24 | 229.44 |
| SGD | 365 | 9,256.57 | 25.36 | 533.44 |
| HKD | 253 | 8,006.49 | 31.65 | 1,290.32 |
| NZD | 346 | 7,050.59 | 20.38 | 350.85 |
| HUF | 194 | 3,900.83 | 20.11 | 139.67 |
| INR | 1 | 10.24 | 10.24 | 10.24 |
Breakdown of contributions by value for the fiscal year of 2009
| Amount (USD) | Contributions | Percentage (YTD) | Average (USD) | | Exactly 35 | 31,907 | 13% | - |
| Exactly 75 | 3,651 | 1.49% | - |
| Exactly 100 | 14,715 | 5.99% | - |
| Under 99.99 | 223,990 | 91.23% | 23 |
| From 100 - 999.99 | 21,211 | 8.64% | 129.8 |
| Over 1,000 | 324 | 0.13% | 10,217.28 |