Contribution tracking statistics
From the Wikimedia Foundation
| This data is not perfect as tracking donors without using session tracking has its limitations. | 2010-02-09 17:32:32 (UTC) |
| Some fraudulent donations exist. These are unaudited totals. | |
| PP = PayPal donations, CC = Credit card |
Total for day - 2010-02-09
| Banner | Landing page | Payment type | Payment type hits | Donations | Amount (USD) | Average | Highest Donation |
|---|---|---|---|---|---|---|---|
| donate | Support | cc | 2 | 2 | 61.61 | 30.81 | 56.01 |
| 2009_Notice1 | Support2 | cc | 9 | 2 | 3.10 | 1.55 | 1.90 |
| donate | Support | pp | 1 | 0 | 0 | 0 | |
| 2009_Notice1 | Support2 | pp | 1 | 0 | 0 | 0 |
Total for day - 2010-02-08
| Banner | Landing page | Payment type | Payment type hits | Donations | Amount (USD) | Average | Highest Donation |
|---|---|---|---|---|---|---|---|
| donate | Support | pp | 3 | 2 | 57.13 | 28.57 | 33.61 |
| donate | Support | cc | 3 | 1 | 25.00 | 25 | 25.00 |
| 2009_Notice1 | Support2 | cc | 15 | 0 | 0 | 0 | |
| 2009_Notice1 | Support2 | pp | 1 | 0 | 0 | 0 | |
| 2009_Notice30_g | Support2 | pp | 1 | 0 | 0 | 0 |
Total for day - 2010-02-07
| Banner | Landing page | Payment type | Payment type hits | Donations | Amount (USD) | Average | Highest Donation |
|---|---|---|---|---|---|---|---|
| 2009_Notice1 | Support2 | pp | 1 | 1 | 35.00 | 35 | 35.00 |
| donate | Support | cc | 3 | 1 | 55.89 | 55.89 | 55.89 |
| 2009_EM1Notice | Support | cc | 1 | 1 | 10.00 | 10 | 10.00 |
| donate | Support | pp | 4 | 1 | 670.63 | 670.63 | 670.63 |
| 2009_EM1Notice | Support2 | cc | 1 | 1 | 35.00 | 35 | 35.00 |
| 2009_Notice1 | Support | cc | 1 | 0 | 0 | 0 | |
| 2009_Notice1 | Support2 | cc | 2 | 0 | 0 | 0 | |
| 2009_Notice1 | Support | pp | 2 | 0 | 0 | 0 | |
| 2009_Notice10 | Support | cc | 2 | 0 | 0 | 0 | |
| donate | 1 | 0 | 0 | 0 | |||
| 2009_Notice10 | Support2 | cc | 1 | 0 | 0 | 0 |
Total for day - 2010-02-06
| Banner | Landing page | Payment type | Payment type hits | Donations | Amount (USD) | Average | Highest Donation |
|---|---|---|---|---|---|---|---|
| 2009_Jimmy_Appeal1 | Appeal2 | cc | 1 | 1 | 500.00 | 500 | 500.00 |
| donate | Support | pp | 2 | 1 | 33.53 | 33.53 | 33.53 |
| 2009_Jimmy_Appeal4 | Support2 | pp | 1 | 0 | 0 | 0 | |
| 2009_Notice1 | Support2 | cc | 1 | 0 | 0 | 0 | |
| donate | Support | cc | 3 | 0 | 0 | 0 |
Total for day - 2010-02-05
| Banner | Landing page | Payment type | Payment type hits | Donations | Amount (USD) | Average | Highest Donation |
|---|---|---|---|---|---|---|---|
| donate | Support | pp | 5 | 1 | 5.51 | 5.51 | 5.51 |
| 2009_Notice1 | Support2 | cc | 8 | 1 | 1.00 | 1 | 1.00 |
| donate | Support | cc | 2 | 0 | 0 | 0 |
Total for day - 2010-02-04
| Banner | Landing page | Payment type | Payment type hits | Donations | Amount (USD) | Average | Highest Donation |
|---|---|---|---|---|---|---|---|
| 2009_Notice1 | Support2 | cc | 19 | 6 | 10.20 | 1.7 | 2.20 |
| donate | Support | cc | 3 | 1 | 33.10 | 33.1 | 33.10 |
| 2009_Jimmy_Appeal9 | Support2 | pp | 1 | 1 | 2.00 | 2 | 2.00 |
| 2009_Jimmy_Appeal3 | Support2 | cc | 2 | 0 | 0 | 0 | |
| 2009_Notice43 | Support2 | cc | 2 | 0 | 0 | 0 | |
| 2009_Jimmy_Appeal3 | Support2 | pp | 2 | 0 | 0 | 0 |
Total for day - 2010-02-03
| Banner | Landing page | Payment type | Payment type hits | Donations | Amount (USD) | Average | Highest Donation |
|---|---|---|---|---|---|---|---|
| 2009_Notice1 | Support2 | cc | 24 | 11 | 182.48 | 16.59 | 35.00 |
| donate | Support | pp | 1 | 0 | 0 | 0 | |
| 2009_Jimmy_Appeal4 | Support2 | cc | 1 | 0 | 0 | 0 | |
| donate | Support | cc | 3 | 0 | 0 | 0 |
Total for day - 2010-02-02
| Banner | Landing page | Payment type | Payment type hits | Donations | Amount (USD) | Average | Highest Donation |
|---|---|---|---|---|---|---|---|
| 2009_Notice1 | Support2 | cc | 7 | 3 | 105.00 | 35 | 35.00 |
| donate | Support | pp | 4 | 0 | 0 | 0 | |
| donate | Support | cc | 7 | 0 | 0 | 0 | |
| 2009_Jimmy_Appeal9 | Appeal2 | cc | 1 | 0 | 0 | 0 |