File list
From the Wikimedia Foundation
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | |
|---|---|---|---|---|
| 22:03, 8 July 2009 | Aklempert.jpg (file) | JayWalsh | 258 KB | (Photograph of Arne Klempert. ) |
| 21:58, 2 July 2009 | 2009-10_Wikimedia_Foundation_Annual_Plan_FINAL_July2.pdf (file) | VeroniqueKessler | 329 KB | |
| 01:06, 2 July 2009 | WMF_Ford_Multimedia_Participation_Project.pdf (file) | Eloquence | 5.12 MB | (Ford Foundation Proposal on Multimedia Participation. Text licensed under CC-BY-SA. {{CC-BY-SA}}) |
| 21:38, 5 June 2009 | WP_Key_Facts_jun_2009.pdf (file) | JayWalsh | 209 KB | |
| 20:24, 13 May 2009 | Wikimedia_comms_campaigns_RFP_May_2009_Final.pdf (file) | JayWalsh | 322 KB | (revised date) |
| 17:03, 13 May 2009 | WMF_2008_Form_990.pdf (file) | VeroniqueKessler | 1.51 MB | |
| 19:37, 27 April 2009 | Scholarly_Survey_Data_Anonymized.ods (file) | Eloquence | 66 KB | (Data of survey of the scholarly community regarding Wikipedia, anonymized. Public domain.) |
| 19:35, 27 April 2009 | Scholarly_Survey_Results.pdf (file) | Eloquence | 287 KB | (Summary of survey of the scholarly community regarding Wikipedia conducted in February 2009. Summary written by Erik Moeller, public domain.) |
| 03:07, 16 April 2009 | Wikipedia_General_Survey-Overview_0.3.9.pdf (file) | Eloquence | 257 KB | (First preliminary overview of the Wikipedia General Survey, provided by UNU-Merit. PRELIMINARY DATA - USE WITH CAUTION.) |
| 15:41, 15 April 2009 | Org_Chart_Without_Names.png (file) | Daniel Phelps | 132 KB | |
| 21:32, 31 March 2009 | MoodysFoundationForm.pdf (file) | Anya Shyrokova | 180 KB | |
| 21:07, 31 March 2009 | MidlandNationalForm.pdf (file) | Anya Shyrokova | 31 KB | |
| 21:00, 23 March 2009 | Bankofamerica.pdf (file) | Anya Shyrokova | 35 KB | |
| 20:59, 23 March 2009 | AmercianExpress.pdf (file) | Anya Shyrokova | 270 KB | |
| 20:54, 23 March 2009 | Aetna_Matching_Gifts_Form.pdf (file) | Anya Shyrokova | 51 KB | |
| 20:40, 23 March 2009 | UnileverForm.pdf (file) | Anya Shyrokova | 96 KB | |
| 20:39, 23 March 2009 | TycoElectronicsForm.pdf (file) | Anya Shyrokova | 78 KB | |
| 20:37, 23 March 2009 | TimeWarnerForm.pdf (file) | Anya Shyrokova | 101 KB | |
| 19:58, 23 March 2009 | PfizerForm.pdf (file) | Anya Shyrokova | 176 KB | |
| 19:48, 23 March 2009 | OracleForm.doc (file) | Anya Shyrokova | 33 KB | |
| 19:44, 23 March 2009 | NikeForm.pdf (file) | Anya Shyrokova | 74 KB | |
| 19:07, 23 March 2009 | MicrosoftForm.pdf (file) | Anya Shyrokova | 106 KB | |
| 18:55, 23 March 2009 | MasterCardForm.doc (file) | Anya Shyrokova | 184 KB | |
| 18:48, 23 March 2009 | EliLillyForm.doc (file) | Anya Shyrokova | 67 KB | |
| 18:37, 23 March 2009 | JuniperNetworksForm.doc (file) | Anya Shyrokova | 98 KB | |
| 18:33, 23 March 2009 | JPMCForm.pdf (file) | Anya Shyrokova | 56 KB | |
| 18:20, 23 March 2009 | ISOForm.pdf (file) | Anya Shyrokova | 116 KB | |
| 21:59, 20 March 2009 | HoughtonMifflinGuidelines&Form.pdf (file) | Anya Shyrokova | 57 KB | |
| 21:42, 20 March 2009 | GoldmanSachsForm.pdf (file) | Anya Shyrokova | 27 KB | |
| 21:04, 20 March 2009 | Gap_Matching_Gifts_Guidelines_and_Application.pdf (file) | Anya Shyrokova | 95 KB | |
| 20:34, 20 March 2009 | E_bay_mg_form.pdf (file) | Anya Shyrokova | 144 KB | |
| 20:27, 20 March 2009 | Clorox_Company_Foundation_Matching_Gifts_Application.pdf (file) | Anya Shyrokova | 97 KB | |
| 18:37, 20 March 2009 | AIGMatchingGifts_Application.pdf (file) | Anya Shyrokova | 29 KB | |
| 17:20, 18 March 2009 | WP_Key_Facts_Feb_2009.pdf (file) | JayWalsh | 208 KB | |
| 00:20, 14 March 2009 | WMF_Mid-Year-Financials_08-09-FINAL.pdf (file) | Eloquence | 156 KB | (Wikimedia Foundation financial statements. Licensed under [http://creativecommons.org/license/zero/ Creative Commons Zero] License.) |
| 22:30, 10 March 2009 | Misaligned_Fields.jpg (file) | Anya Shyrokova | 36 KB | |
| 07:13, 7 March 2009 | Attribution_Survey_Results.pdf (file) | Eloquence | 295 KB | (Report on the February/March 2009 attribution survey, public domain.) |
| 06:54, 7 March 2009 | Attsurvey-misc.ods (file) | Eloquence | 16 KB | (Responses to February/March 2009 survey on author attribution; miscellaneous languages and external referers. Data is in the public domain.) |
| 06:52, 7 March 2009 | Attsurvey-de.ods (file) | Eloquence | 27 KB | (Responses to February/March 2009 survey on author attribution; German language respondents. Data is in the public domain.) |
| 06:52, 7 March 2009 | Attsurvey-en.ods (file) | Eloquence | 45 KB | (Results of February/March 2009 survey on author attribution; English language respondents.) |
| 18:02, 26 February 2009 | NK_Headshot_121707.JPG (file) | Neeru Khosla | 2.25 MB | (Neeru Khosla's photo) |
| 07:44, 18 February 2009 | PSA-Web-IWV-400-15fps-en.ogg (file) | Az1568 | 5.02 MB | (Subtitle fixes) |
| 01:31, 23 January 2009 | WP_Key_Facts_jan_2009.pdf (file) | JayWalsh | 195 KB | ( ) |
| 19:23, 9 January 2009 | Wikipedia_affiliativemark_w_v1.png (file) | JayWalsh | 177 KB | ( ) |
| 00:08, 9 January 2009 | WPUOrg_Chart_Without_Names.png (file) | Daniel Phelps | 51 KB | |
| 23:42, 8 January 2009 | WPUOrg_Chart_Without_Names.jpg (file) | Daniel Phelps | 33 KB | |
| 00:21, 20 December 2008 | Jimmy_Appeal.JPG (file) | Cbrown1023 | 1.67 MB | ({{Copyrighted}}) |
| 00:59, 13 December 2008 | Annual_Report_Cover_Big.jpg (file) | Eloquence | 160 KB | (Cover of the Wikimedia Foundation 2007-2008 Annual Report, high resolution. Front-cover photo by commons:User:Everlong under [http://creativecommons.org/licenses/by-sa/3.0/ CC-BY-SA] license.) |
| 23:13, 11 December 2008 | 08-09budgetthumb.png (file) | JayWalsh | 28 KB | (0908 WMF Budget thumbnail ) |
| 03:42, 10 December 2008 | Anya_Shyrokova_December_2008.jpg (file) | Eloquence | 4.48 MB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





