Archive:Reports to the Board: Difference between revisions

From Wikimedia Foundation Governance Wiki
Content deleted Content added
+November 2009
Cbrown1023 (talk | contribs)
Probably time to give more structure to this page, since we have so many reports and we'll just get more.
Line 1: Line 1:
In January 2008, Wikimedia Foundation Executive Director [[m:User:Sue Gardner|Sue Gardner]] started posting her monthly reports to the [[Board of Trustees]] publicly on the [https://lists.wikimedia.org/mailman/listinfo/foundation-l foundation-l] mailing list. These reports attempt to capture key organizational activities that happened in a given month, omitting confidential and preliminary information. These reports are intended for an audience which is interested in a very low level breakdown of organizational activities. For a higher level view on milestones, key events and accomplishment, we suggest the [http://blog.wikimedia.org/ Wikimedia Blog], [[Press releases|press releases]], and our [[Annual Report]]. For financial information and budget, see our [[financial reports]], and for fundraising, see our [[fundraising reports]].
In January 2008, Wikimedia Foundation Executive Director [[m:User:Sue Gardner|Sue Gardner]] started posting her monthly reports to the [[Board of Trustees]] publicly on the [https://lists.wikimedia.org/mailman/listinfo/foundation-l foundation-l] mailing list. These reports attempt to capture key organizational activities that happened in a given month, omitting confidential and preliminary information. These reports are intended for an audience which is interested in a very low level breakdown of organizational activities. For a higher level view on milestones, key events and accomplishment, we suggest the [http://blog.wikimedia.org/ Wikimedia Blog], [[Press releases|press releases]], and our [[Annual Report]]. For financial information and budget, see our [[financial reports]], and for fundraising, see our [[fundraising reports]].


This is a directory of the reports published so far, most recent first:
This is a directory of the reports published so far, with the most recent report '''bolded''':
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%;"
* [[mailarchive:foundation-l/2010-February/056875.html|November 2009]]
| width="33%" align="left" valign="top" |
* [[mailarchive:foundation-l/2010-January/056746.html|October 2009]]
=== 2008 ===
* [[mailarchive:foundation-l/2010-January/056745.html|September 2009]]
* [[mailarchive:foundation-l/2009-October/055639.html|August 2009]]
* [[mailarchive:foundation-l/2008-January/038306.html|January]]
* [[mailarchive:foundation-l/2009-September/055326.html|July 2009]]
* [[mailarchive:foundation-l/2008-March/039460.html|February]]
* [[mailarchive:foundation-l/2009-September/054904.html|June 2009]]
* [[mailarchive:foundation-l/2008-April/041435.html|March]]
* [[mailarchive:foundation-l/2009-August/054008.html|May 2009]]
* [[mailarchive:foundation-l/2008-May/042959.html|April]]
* [[mailarchive:foundation-l/2009-August/053920.html|April 2009]]
* [[mailarchive:foundation-l/2008-June/044268.html|May]]
* [[mailarchive:foundation-l/2009-July/053390.html|March 2009]]
* [[mailarchive:foundation-l/2008-August/045457.html|June and July]]
* [[mailarchive:foundation-l/2009-March/050853.html|February 2009]]
* [[mailarchive:foundation-l/2008-October/046520.html|August]]
* [[mailarchive:foundation-l/2009-March/050842.html|January 2009]]
* [[mailarchive:foundation-l/2008-October/046672.html|September]]
* [[mailarchive:foundation-l/2009-March/050817.html|December 2008]]
* [[mailarchive:foundation-l/2008-December/048178.html|October]]
* [[mailarchive:foundation-l/2009-March/050760.html|November 2008]]
* [[mailarchive:foundation-l/2009-March/050760.html|November]]
* [[mailarchive:foundation-l/2008-December/048178.html|October 2008]]
* [[mailarchive:foundation-l/2009-March/050817.html|December]]
| width="33%" align="left" valign="top" |
* [[mailarchive:foundation-l/2008-October/046672.html|September 2008]]
=== 2009 ===
* [[mailarchive:foundation-l/2008-October/046520.html|August 2008]]
* [[mailarchive:foundation-l/2008-August/045457.html|June and July 2008]]
* [[mailarchive:foundation-l/2009-March/050842.html|January]]
* [[mailarchive:foundation-l/2008-June/044268.html|May 2008]]
* [[mailarchive:foundation-l/2009-March/050853.html|February]]
* [[mailarchive:foundation-l/2008-May/042959.html|April 2008]]
* [[mailarchive:foundation-l/2009-July/053390.html|March]]
* [[mailarchive:foundation-l/2008-April/041435.html|March 2008]]
* [[mailarchive:foundation-l/2009-August/053920.html|April]]
* [[mailarchive:foundation-l/2008-March/039460.html|February 2008]]
* [[mailarchive:foundation-l/2009-August/054008.html|May]]
* [[mailarchive:foundation-l/2008-January/038306.html|December 23, 2007 to January 29, 2008]]
* [[mailarchive:foundation-l/2009-September/054904.html|June]]
* [[mailarchive:foundation-l/2009-September/055326.html|July]]
* [[mailarchive:foundation-l/2009-October/055639.html|August]]
* [[mailarchive:foundation-l/2010-January/056745.html|September]]
* [[mailarchive:foundation-l/2010-January/056746.html|October]]
* '''[[mailarchive:foundation-l/2010-February/056875.html|November]]'''
| width="33%" align="left" valign="top" |
<!-- === 2010 === -->
|}


[[Category:English]]
[[Category:English]]

Revision as of 02:05, 20 February 2010

In January 2008, Wikimedia Foundation Executive Director Sue Gardner started posting her monthly reports to the Board of Trustees publicly on the foundation-l mailing list. These reports attempt to capture key organizational activities that happened in a given month, omitting confidential and preliminary information. These reports are intended for an audience which is interested in a very low level breakdown of organizational activities. For a higher level view on milestones, key events and accomplishment, we suggest the Wikimedia Blog, press releases, and our Annual Report. For financial information and budget, see our financial reports, and for fundraising, see our fundraising reports.

This is a directory of the reports published so far, with the most recent report bolded:

2008

2009