User:Pete Forsyth (WMF)/Fundraiser intro: Difference between revisions

From Wikimedia Foundation Governance Wiki
Content deleted Content added
add an alternate (horizontal) table layout
more options
Line 25: Line 25:
! colspan=4 | '''Color key:'''
! colspan=4 | '''Color key:'''
|-
|-
| {{legend|#FF0000|2010 (began November 12))}}
| {{legend|#FF0000|2010 (began November 12)}}
| {{legend|#FFAAAA|2009 (began November 10)}}
| {{legend|#FFAAAA|2009 (began November 10)}}
| {{legend|#AAFFAA|2008 (began November 4)}}
| {{legend|#AAFFAA|2008 (began November 4)}}
| {{legend|#AAAAFF|2007 (began October 22)}}
| {{legend|#AAAAFF|2007 (began October 22)}}
|}


----
{| class=wikitable
|-
! '''Color key:'''
|-
| bgcolor=FF0000 |  '''2010 (began November 12)'''  
|-
| bgcolor=FFAAAA |   '''2009 (began November 10)'''  
|-
| bgcolor=AAFFAA|  '''2008 (began November 4)'''  
|-
| bgcolor=AAAAFF|  '''2007 (began October 22)}}'''  
|}

----
{| class=wikitable
|-
! colspan=4 | '''Color key:'''
|-
| bgcolor=FF0000 |  '''2010 (began November 12)'''  
| bgcolor=FFAAAA |   '''2009 (began November 10)'''  
| bgcolor=AAFFAA|  '''2008 (began November 4)'''  
| bgcolor=AAAAFF|  '''2007 (began October 22)}}'''  
|}
|}

Revision as of 01:18, 16 December 2010

See also: Fundraising reports; or for data from 2004 and 2005, Fund drives.

The chart below reflects the amount of money raised each day in the Wikimedia Foundation's annual fund drive. Each color represents a different year (see color key below).

To view the detailed statistics for any day, hover the cursor over the bar for that day.

Color key:

Template:Legend Template:Legend Template:Legend Template:Legend



Alternate (horizontal) table:


Color key:
Template:Legend Template:Legend Template:Legend Template:Legend



Color key:
  2010 (began November 12)  
  2009 (began November 10)  
  2008 (began November 4)  
  2007 (began October 22)}}  

Color key:
  2010 (began November 12)     2009 (began November 10)     2008 (began November 4)     2007 (began October 22)}}