Resolution:Approving the Wikimedia Foundation 2023-24 Annual Plan: Difference between revisions

From Wikimedia Foundation Governance Wiki
Content deleted Content added
m →‎References: link updates
Line 36: Line 36:


== References ==
== References ==
* [[:m:Special:MyLanguage/Wikimedia_Foundation_Annual_Plan/2023-2024|Fiscal year 2023-24 Annual Plan]]
* [[:m:Special:MyLanguage/Wikimedia Foundation Annual Plan/2023-2024|Fiscal year 2023-24 Annual Plan]]
* [[Special:MyLanguage/Resolution:Approving the Wikimedia Foundation 2022-23 Annual Plan|Resolution:Approving the Wikimedia Foundation 2022-23 Annual Plan]] (June 23, 2022)
* [[Special:MyLanguage/Resolution:Approving the Wikimedia Foundation 2022-23 Annual Plan|Resolution:Approving the Wikimedia Foundation 2022-23 Annual Plan]] (June 23, 2022)
* [[Special:MyLanguage/Resolution:Second amendment to the Delegations of Financial and Spending Authority|Resolution:Second amendment to the Delegations of Financial and Spending Authority]] (May 8, 2015)
* [[Special:MyLanguage/Resolution:Second amendment to the Delegations of Financial and Spending Authority|Resolution:Second amendment to the Delegations of Financial and Spending Authority]] (May 8, 2015)

Revision as of 20:02, 22 March 2024

Resolutions Resolution:Approving the Wikimedia Foundation 2023-24 Annual Plan Feedback?
This resolution was approved on June 21, 2023.

RESOLVED, that the Board of Trustees hereby approves management's proposed annual plan for the 2023-­24 fiscal year, consisting ofUS$177 million of revenues andUS$177.8 million of expenses, including activities related to the Wikimedia Enterprise business, the Wikimedia Foundation's activities in support of the Wikimedia Endowment, and additionallyUS$0.8M million of non-recurring expenses to be funded through the reserve;

RESOLVED, that the Board approves the 2023-24 fiscal year budget; and

RESOLVED, that during the fiscal year, if management anticipates the change in reserves will differ materially from the plan, the Board directs management to consult the Chair of the Audit Committee promptly.

Quarterly Breakdown of the Annual Plan (in US$ million)

Budget by quarter Q1 Q2 Q3 Q4 FY22-23
Total Revenue (including interest income) 39.5 97.5 25.1 14.9 177.0
Programmatic 28.4 45.7 33.6 30.1 137.8
Fundraising 4.3 6.3 3.9 3.4 17.9
General & Admin. 5.5 5.2 5.4 5.2 21.3
Total Operating Expenses 38.2 57.2 42.9 38.7 177.0
Change in net assets before non-recurring expenses 1.3 40.3 (17.8) (23.8) 0.0
Non-recurring expenses 0.0 0.0 0.5 0.3 0.8
Change in net assets after non-recurring expenses 1.3 40.3 (18.3) (24.1) (0.8)


Approve
Nataliia Tymkiv (Chair), Esra'a Al Shafei (Vice Chair), Shani Evenstein Sigalov (Vice Chair), Luis Bitenourt-Emilio, Tanya Capuano, Victoria Doronina, Dariusz Jemielniak, Lorenzo Losa, Raju Narisetti, Mike Peel, Rosie Stephenson-Goodknight, Jimmy Wales

References