Language statistics

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for French (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
!_High priority requests 191 46 75% 40% 2%
Home 17 7 58% 50% 0%
Template:Agendas 10 5 50% 0% 0%
Template:Category intro 4 4 0% 0% 0%
Template:Minutes 35 25 28% 20% 3%
Template:Resolution 22 5 77% 11% 5%
Access to nonpublic personal data policy 185 14 92% 12% 2%
Legal:Confidentiality agreement for nonpublic information/How to sign 36 2 94% 0% 6%
Resolution:Access to nonpublic data 11 9 18% 0% 0%
Resolution:Access to nonpublic data policy update 4 3 25% 0% 0%
Board meeting agendas 581 571 1% 0% 0%
Agenda:2011-10 15 15 0% 0% 0%
Agenda:2012-02 6 6 0% 0% 0%
Agenda:2012-03 10 10 0% 0% 0%
Agenda:2012-06-06 4 4 0% 0% 0%
Agenda:2012-07 12 12 0% 0% 0%
Agenda:2012-10 17 17 0% 0% 0%
Agenda:2013-02 19 19 0% 0% 0%
Agenda:2013-04 21 21 0% 0% 0%
Agenda:2013-11 10 10 0% 0% 0%
Agenda:2013-11/Frequently asked questions 46 46 0% 0% 0%
Agenda:2014-02 9 9 0% 0% 0%
Agenda:2014-04 8 8 0% 0% 0%
Agenda:2014-08 7 7 0% 0% 0%
Agenda:2014-11 2 2 0% 0% 0%
Agenda:2014-12 4 4 0% 0% 0%
Agenda:2015-01 2 2 0% 0% 0%
Agenda:2015-02 5 5 0% 0% 0%
Agenda:2015-09 3 3 0% 0% 0%
Agenda:2015-11 9 9 0% 0% 0%
Agenda:2015-12 14 14 0% 0% 0%
Agenda:2016-01-30 12 12 0% 0% 0%
Agenda:2016-04-22 14 14 0% 0% 0%
Agenda:2016-05-16 12 12 0% 0% 0%
Agenda:2016-06 10 10 0% 0% 0%
Agenda:2016-09-19 10 10 0% 0% 0%
Agenda:2016-11 14 14 0% 0% 0%
Agenda:2016-12-16 12 12 0% 0% 0%
Agenda:2017-02-24 3 3 0% 0% 0%
Agenda:2017-03 10 10 0% 0% 0%
Agenda:2017-06-16 8 8 0% 0% 0%
Agenda:2017-08 28 28 0% 0% 0%
Agenda:2017-11 27 27 0% 0% 0%
Agenda:2018-03-27 8 8 0% 0% 0%
Agenda:2018-04-19 18 18 0% 0% 0%
Agenda:2018-06-12 9 9 0% 0% 0%
Agenda:2018-07 26 26 0% 0% 0%
Agenda:2018-11 16 16 0% 0% 0%
Agenda:2019-01-30 15 15 0% 0% 0%
Agenda:2023-03-09 9 9 0% 0% 0%
Agenda:2023-06-21 7 7 0% 0% 0%
Agenda:2023-12-06 4 4 0% 0% 0%
Board meetings 61 61 0% 0% 0%
Category:2011 agendas 1 1 0% 0% 0%
Category:2012 agendas 1 1 0% 0% 0%
Category:2013 agendas 1 1 0% 0% 0%
Category:2014 agendas 1 1 0% 0% 0%
Category:2015 agendas 1 1 0% 0% 0%
Category:2016 agendas 1 1 0% 0% 0%
Category:2017 agendas 1 1 0% 0% 0%
Category:2018 agendas 1 1 0% 0% 0%
Category:2019 agendas 1 1 0% 0% 0%
Category:2024 agendas 1 1 0% 0% 0%
Template:Agendas 10 5 50% 0% 0%
Board meeting minutes 228 185 18% 4% 1%
Board meetings 61 61 0% 0% 0%
Category:2024 minutes 1 1 0% 0% 0%
Minutes:2004-07-04 32 32 0% 0% 0%
Minutes:2004-07-24 41 41 0% 0% 0%
Minutes:2005-11-13 25 25 0% 0% 0%
Template:Minutes 35 25 28% 20% 3%
Board resolutions 1,787 1,281 28% 3% 4%
Category:Board composition resolutions 2 2 0% 0% 0%
Category:Resolutions passed in 2024 1 1 0% 0% 0%
Resolution:2008-09 Budget 5 2 60% 0% 0%
Resolution:2009-10 Plan 5 4 20% 0% 0%
Resolution:2010-11 Annual Plan 8 7 12% 0% 0%
Resolution:2012-2013 Annual Plan 5 3 40% 0% 0%
Resolution:2013-2014 Annual Plan 5 3 40% 0% 0%
Resolution:2014-2015 Annual Plan 5 5 0% 0% 0%
Resolution:Access to nonpublic data 11 9 18% 0% 0%
Resolution:Access to nonpublic data policy update 4 3 25% 0% 0%
Resolution:Additional developer 4 1 75% 0% 25%
Resolution:Advisory board 10 3 70% 0% 10%
Resolution:Advisory board - Barry Newstead 3 2 33% 0% 0%
Resolution:Affiliations Committee 6 2 66% 0% 0%
Resolution:Agreement between chapters and Wikimedia Foundation 3 3 0% 0% 0%
Resolution:Amended Bylaws 5 3 40% 0% 0%
Resolution:Amended Bylaws, Article IV, Section 6 6 2 66% 0% 34%
Resolution:Amendment to Chapter Committee Rules of Procedure 16 14 12% 0% 0%
Resolution:Amendment to the Delegations of Financial and Spending Authority 33 29 12% 0% 0%
Resolution:Ana Toni Appointment 2013 3 2 33% 0% 0%
Resolution:Applications and modifications of mission statement 12 12 0% 0% 0%
Resolution:Appointment of Sue Gardner as ED 6 6 0% 0% 0%
Resolution:Approval of December 2007 Minutes 3 3 0% 0% 0%
Resolution:Approval of March 2008 Minutes 3 3 0% 0% 0%
Resolution:Approval of the 2011-2012 Annual Plan 6 6 0% 0% 0%
Resolution:Approval of Wikimedia Argentina 5 4 20% 0% 0%
Resolution:Approval of Wikimedia Australia 5 3 40% 0% 0%
Resolution:Approval of Wikimedia Austria 5 3 40% 0% 0%
Resolution:Approval of Wikimedia Brasil 6 3 50% 0% 34%
Resolution:Approval of Wikimedia Czech Republic 5 3 40% 0% 0%
Resolution:Approval of Wikimedia Denmark 6 3 50% 0% 17%
Resolution:Approval of Wikimedia Estonia 5 1 80% 0% 20%
Resolution:Approval of Wikimedia Finland 6 3 50% 0% 17%
Resolution:Approval of Wikimedia Hong Kong 5 2 60% 0% 20%
Resolution:Approval of Wikimedia Hungary 3 1 66% 0% 34%
Resolution:Approval of Wikimedia India 6 1 83% 0% 17%
Resolution:Approval of Wikimedia Indonesia 5 2 60% 0% 20%
Resolution:Approval of Wikimedia Macedonia 8 1 87% 0% 13%
Resolution:Approval of Wikimedia New York City 5 1 80% 0% 20%
Resolution:Approval of Wikimedia Norway 3 1 66% 0% 34%
Resolution:Approval of Wikimedia Philippines 6 1 83% 0% 17%
Resolution:Approval of Wikimedia Portugal 6 5 16% 0% 17%
Resolution:Approval of Wikimedia Russia 5 1 80% 0% 20%
Resolution:Approval of Wikimedia Sverige 5 5 0% 0% 0%
Resolution:Approval of Wikimedia UK 5 2 60% 0% 40%
Resolution:Approval of Wikimedia Ukraine 6 6 0% 0% 0%
Resolution:Audit Charter 3 3 0% 0% 0%
Resolution:Audit committee 11 1 90% 0% 0%
Resolution:Audited financial statements 2008-2009 3 3 0% 0% 0%
Resolution:Auditor selection 6 2 66% 0% 17%
Resolution:Bishakha Datta Reappointment 2012 3 3 0% 0% 0%
Resolution:Board appointment August 2009 4 4 0% 0% 0%
Resolution:Board appointment March 2010 3 3 0% 0% 0%
Resolution:Board appointments August 2013 7 7 0% 0% 0%
Resolution:Board appointments July 2010 4 4 0% 0% 0%
Resolution:Board appointments July 2012 5 5 0% 0% 0%
Resolution:Board appointments May 2009 10 10 0% 0% 0%
Resolution:Board Chair term 2007-2008 3 3 0% 0% 0%
Resolution:Board election 5 3 40% 0% 20%
Resolution:Board Elections 2007 5 5 0% 0% 0%
Resolution:Board expansion - December 2007 4 4 0% 0% 0%
Resolution:Board expansion committee 3 1 66% 0% 0%
Resolution:Board Governance Committee Charter 13 13 0% 0% 0%
Resolution:Board Membership and Employment 8 8 0% 0% 0%
Resolution:Board of Trustees Voting Transparency 3 3 0% 0% 0%
Resolution:Board Officer and Committee Appointments 2013 16 16 0% 0% 0%
Resolution:Board Vice Chair term 2008-2009 3 3 0% 0% 0%
Resolution:Board visitor - Doron Weber (2012) 3 3 0% 0% 0%
Resolution:Board visitors 11 11 0% 0% 0%
Resolution:Board Visitors (2012) 10 10 0% 0% 0%
Resolution:Brad Patrick's resignation 6 6 0% 0% 0%
Resolution:Brokerage Account Authorizations 4 4 0% 0% 0%
Resolution:Budget approval 2007 7 7 0% 0% 0%
Resolution:Bylaws amendment - appointed terms 6 6 0% 0% 0%
Resolution:Bylaws amendment - founder term 6 6 0% 0% 0%
Resolution:Bylaws amendment February 2010 13 13 0% 0% 0%
Resolution:Bylaws amendment November 2009 9 9 0% 0% 0%
Resolution:Bylaws amendments and board structure 30 30 0% 0% 0%
Resolution:Bylaws revision 4 4 0% 0% 0%
Resolution:Cape Town Open Education Declaration 7 7 0% 0% 0%
Resolution:CEO 27 3 88% 0% 8%
Resolution:Chapters committee 3 2 33% 0% 67%
Resolution:Chapters committee appointments 10 10 0% 0% 0%
Resolution:Chapters committee creation 6 5 16% 0% 84%
Resolution:Chapters committee membership - December 2007 7 7 0% 0% 0%
Resolution:Chapters committee rules and procedures 17 17 0% 0% 0%
Resolution:Chapters committee/Access to internal 6 1 83% 0% 0%
Resolution:Chapters committee/Delegations 4 2 50% 0% 25%
Resolution:Chapters committee/Rules of procedure 12 2 83% 0% 0%
Resolution:Chapters committee/Scope 14 3 78% 0% 15%
Resolution:Chapters coordinator - Delphine Ménard 7 7 0% 0% 0%
Resolution:Chapters coordinator - Delphine Ménard/Job description 14 14 0% 0% 0%
Resolution:Chief Research Coordinator 6 6 0% 0% 0%
Resolution:Code of conduct 7 7 0% 0% 0%
Resolution:Commissioning Recommendations from the Executive Director 13 13 0% 0% 0%
Resolution:Committee appointments 14 14 0% 0% 0%
Resolution:Committee conduct 4 1 75% 0% 0%
Resolution:Committee Standards 23 23 0% 0% 0%
Resolution:Communications committee 3 1 66% 0% 0%
Resolution:Communications committee creation 7 2 71% 0% 0%
Resolution:Communications committee/Members 6 2 66% 0% 0%
Resolution:Communications committee/Scope 4 1 75% 0% 0%
Resolution:Computer technician 4 3 25% 0% 0%
Resolution:Computer technician/Job description and candidate 8 8 0% 0% 0%
Resolution:Consent resolutions 9 1 88% 0% 0%
Resolution:Controversial content 11 11 0% 0% 0%
Resolution:COO - Carolyn Doran 5 5 0% 0% 0%
Resolution:COO - Carolyn Doran/COO job description 8 8 0% 0% 0%
Resolution:Creation of Finance committee 4 2 50% 0% 25%
Resolution:Credit Card Usage Policy 3 3 0% 0% 0%
Resolution:Danish Wikipedia and DR 7 2 71% 0% 15%
Resolution:Data retention policy 3 3 0% 0% 0%
Resolution:Delegation of Banking Authority 5 5 0% 0% 0%
Resolution:Delegations of Financial and Spending Authority 21 21 0% 0% 0%
Resolution:Developing Scenarios for future of fundraising 16 2 87% 0% 0%
Resolution:Domain names responsibility 4 1 75% 0% 0%
Resolution:Domain names workgroup 4 2 50% 0% 25%
Resolution:Donor privacy policy 6 6 0% 0% 0%
Resolution:Donor Privacy Policy Amendment 2011 6 6 0% 0% 0%
Resolution:Donor privacy policy update 2011 4 4 0% 0% 0%
Resolution:Duty Entertainment Guidelines Policy 5 5 0% 0% 0%
Resolution:ED Search committee 3 1 66% 0% 0%
Resolution:ED search committee 2 7 7 0% 0% 0%
Resolution:ED Search Firm 4 4 0% 0% 0%
Resolution:Election Committee Officers - March 2008 5 5 0% 0% 0%
Resolution:Election officials 7 1 85% 0% 0%
Resolution:Election officials2 4 1 75% 0% 0%
Resolution:Events committee 3 1 66% 0% 0%
Resolution:Executive committee 3 1 66% 0% 0%
Resolution:Executive Director Job Description 4 4 0% 0% 0%
Resolution:Executive Secretary term 2007-2008 3 3 0% 0% 0%
Resolution:FDC Approval Fall 2012 5 2 60% 0% 40%
Resolution:Financial committee 3 1 66% 0% 0%
Resolution:Financial statements June 2006-2007 5 5 0% 0% 0%
Resolution:Five-year targets 3 3 0% 0% 0%
Resolution:Foundation wiki accounts 3 1 66% 0% 0%
Resolution:Freenode Donation 3 1 66% 0% 0%
Resolution:Fundraising 2012 7 7 0% 0% 0%
Resolution:Fundraising committee 4 1 75% 0% 0%
Resolution:Fundraising committee/Membership 7 6 14% 0% 0%
Resolution:Funds Dissemination Committee 11 11 0% 0% 0%
Resolution:Funds Dissemination Committee framework and initial operation 14 14 0% 0% 0%
Resolution:Funds Dissemination Committee initial membership 8 8 0% 0% 0%
Resolution:Gift Policy 5 5 0% 0% 0%
Resolution:Greenspun illustration project 6 6 0% 0% 0%
Resolution:Hardware purchase - February 2006 4 1 75% 0% 0%
Resolution:Hardware purchase - July 2006 3 3 0% 0% 67%
Resolution:Hardware purchase - June 2006 7 4 42% 0% 43%
Resolution:Hardware purchase - September 2006 10 6 40% 0% 40%
Resolution:HR Committee Charter 23 23 0% 0% 0%
Resolution:Images of identifiable people 7 7 0% 0% 0%
Resolution:Insurance committee 8 1 87% 0% 13%
Resolution:International Digital Publishing Forum Conference 2006 6 3 50% 0% 34%
Resolution:Jan-Bart de Vreede reappointment 4 4 0% 0% 0%
Resolution:Jan-Bart de Vreede reappointment 2013 3 3 0% 0% 0%
Resolution:Language Committee Charter 14 14 0% 0% 0%
Resolution:Legal Coordinator 5 5 0% 0% 0%
Resolution:Legal Coordinator 2 5 5 0% 0% 0%
Resolution:Legal Fees Assistance Program 5 5 0% 0% 0%
Resolution:License update 7 7 0% 0% 0%
Resolution:Licensing update approval 5 5 0% 0% 0%
Resolution:Long term strategic plan 8 8 0% 0% 0%
Resolution:Management Consultant 5 5 0% 0% 0%
Resolution:MarkMonitor contract 4 1 75% 0% 25%
Resolution:Minutes approval April 2008 5 5 0% 0% 0%
Resolution:Minutes approval June 2007 5 5 0% 0% 0%
Resolution:Minutes approval March 2007 4 4 0% 0% 0%
Resolution:Minutes approval October 2007 4 4 0% 0% 0%
Resolution:Mission and Vision statements 6 6 0% 0% 0%
Resolution:MobilED partnership 3 1 66% 0% 0%
Resolution:MySQL Conference 2006 4 2 50% 0% 25%
Resolution:New trustee appointment April 2008 3 3 0% 0% 0%
Resolution:Nondiscrimination 4 1 75% 0% 25%
Resolution:Office space 7 1 85% 0% 0%
Resolution:Officer elections - January 2007 5 5 0% 0% 0%
Resolution:Officers election 2006 7 1 85% 0% 0%
Resolution:Ombudsperson checkuser 12 3 75% 0% 17%
Resolution:Openness 10 10 0% 0% 0%
Resolution:Organisation of Wikimania 2006 14 14 0% 0% 0%
Resolution:Organizational best practices 23 23 0% 0% 0%
Resolution:OTRS employee 3 2 33% 0% 67%
Resolution:Personal image hiding feature 6 6 0% 0% 0%
Resolution:Pluralism, Internationalism, and Diversity Policy 3 3 0% 0% 0%
Resolution:Privacy policy update April 2008 3 3 0% 0% 0%
Resolution:Privacy policy update, June 2006 4 1 75% 0% 0%
Resolution:Reappointment of Jan-Bart de Vreede 4 4 0% 0% 0%
Resolution:Reappointment of Jimmy Wales 4 4 0% 0% 0%
Resolution:Reappointment of Matt Halprin 3 3 0% 0% 0%
Resolution:Reappointment of Stu West 3 3 0% 0% 0%
Resolution:Recognition of Amical Wikimedia 9 5 44% 0% 0%
Resolution:Recognition of Wikimedia Bangladesh 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Canada 5 2 60% 0% 20%
Resolution:Recognition of Wikimedia Chile 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia District of Columbia 8 8 0% 0% 0%
Resolution:Recognition of Wikimedia España 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Kenya 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Macau 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia Mexico 8 8 0% 0% 0%
Resolution:Recognition of Wikimedia Netherlands 4 2 50% 0% 0%
Resolution:Recognition of Wikimedia South Africa 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Switzerland 7 4 42% 0% 43%
Resolution:Recognition of Wikimedia Uruguay 9 9 0% 0% 0%
Resolution:Recognition of Wikimedia Venezuela 7 7 0% 0% 0%
Resolution:Recognizing Models of Affiliations 9 9 0% 0% 0%
Resolution:Redo events committee 4 1 75% 0% 0%
Resolution:Replacement Board member 1 2007 7 7 0% 0% 0%
Resolution:Replacement Board member 2 2007 7 7 0% 0% 0%
Resolution:Replacement Board member 2006 4 1 75% 0% 0%
Resolution:Replacement Board member 3 2007 6 6 0% 0% 0%
Resolution:Requirements and guidelines for future chapters 7 7 0% 0% 0%
Resolution:Revised Audit Committee Charter 29 29 0% 0% 0%
Resolution:Revision of open-ended Chapter approvals 6 6 0% 0% 0%
Resolution:Royal Bank of Canada bank account opening 4 4 0% 0% 0%
Resolution:Secretary, March 2008 4 4 0% 0% 0%
Resolution:Special Project committee/Scope 8 2 75% 0% 13%
Resolution:Special projects committee 5 1 80% 0% 0%
Resolution:Special projects committee creation 8 1 87% 0% 0%
Resolution:Special Projects Committee Membership 8 2 75% 0% 13%
Resolution:Spending authorization 6 1 83% 0% 0%
Resolution:Spending Authorization Colo Space 4 1 75% 0% 0%
Resolution:Strategy project 4 4 0% 0% 0%
Resolution:Stu West reappointment 2013 3 3 0% 0% 0%
Resolution:Technical committee 4 3 25% 0% 25%
Resolution:Trademark statement 4 4 0% 0% 0%
Resolution:Trademarks 7 7 0% 0% 0%
Resolution:Travel approvals policy 7 7 0% 0% 0%
Resolution:Travel costs for chapter meetups Q2 2006 5 1 80% 0% 0%
Resolution:Travel expense reimbursements 12 12 0% 0% 0%
Resolution:Travel Policy 5 5 0% 0% 0%
Resolution:Trustee terms and evaluation 4 4 0% 0% 0%
Resolution:Update of Gift Policy - January 2008 7 7 0% 0% 0%
Resolution:Volunteer coordinator 5 5 0% 0% 0%
Resolution:Whistleblower policy 5 5 0% 0% 0%
Resolution:Whistleblower policy, update August 2007 5 5 0% 0% 0%
Resolution:Wikimedia Committees 21 17 19% 0% 0%
Resolution:Wikimedia Foundation Guiding Principles 36 29 19% 0% 0%
Resolution:Wikimedia fundraising principles 10 10 0% 0% 0%
Resolution:Wikimedia Taiwan 4 4 0% 0% 0%
Resolution:Wikiversity 7 2 71% 0% 0%
Resolution:WiktionaryZ 7 2 71% 0% 0%
Template:Resolution 22 5 77% 11% 5%
Template:Resolutions by year categories 2 1 50% 0% 50%
Categories 409 215 47% 1% 3%
Category:2011 agendas 1 1 0% 0% 0%
Category:2012 agendas 1 1 0% 0% 0%
Category:2013 agendas 1 1 0% 0% 0%
Category:2014 agendas 1 1 0% 0% 0%
Category:2015 agendas 1 1 0% 0% 0%
Category:2016 agendas 1 1 0% 0% 0%
Category:2017 agendas 1 1 0% 0% 0%
Category:2018 agendas 1 1 0% 0% 0%
Category:2019 agendas 1 1 0% 0% 0%
Category:2024 1 1 0% 0% 0%
Category:2024 agendas 1 1 0% 0% 0%
Category:2024 minutes 1 1 0% 0% 0%
Category:Advancement documentation 2 2 0% 0% 50%
Category:Archived talk pages 2 1 50% 0% 50%
Category:Attributions 2 2 0% 0% 0%
Category:Board composition resolutions 2 2 0% 0% 0%
Category:Board documentation 2 2 0% 0% 0%
Category:Board Handbook 2 2 0% 0% 0%
Category:Board minutes resolutions 2 2 0% 0% 0%
Category:Board reports and presentations 2 2 0% 0% 0%
Category:Bot accounts 2 2 0% 0% 0%
Category:Bots 2 2 0% 0% 0%
Category:Bylaws 2 2 0% 0% 0%
Category:Categories with documentation files 1 1 0% 0% 0%
Category:Category templates 2 1 50% 0% 0%
Category:Committees 2 2 0% 0% 0%
Category:Communications documentation 2 2 0% 0% 0%
Category:Conflicts of interest 2 2 0% 0% 0%
Category:Content not setup for translation 2 2 0% 0% 0%
Category:Content protection 2 2 0% 0% 0%
Category:Contest rules 2 2 0% 0% 0%
Category:Court documents 2 2 0% 0% 0%
Category:Digital Millennium Copyright Act 4 4 0% 0% 0%
Category:Disambiguation pages 2 2 0% 0% 0%
Category:Disclaimers 2 2 0% 0% 0%
Category:DMCA 2022 1 1 0% 0% 0%
Category:DMCA 2024 1 1 0% 0% 0%
Category:Donate wiki 2 2 0% 0% 0%
Category:Drafts 2 2 0% 0% 0%
Category:Duplicated content 3 2 33% 0% 0%
Category:Duplicated English Wikipedia content 3 3 0% 0% 0%
Category:Duplicated Meta-Wiki content 3 1 66% 0% 0%
Category:Duplicated Wikidata content 3 2 33% 0% 0%
Category:Duplicated Wikimedia Commons content 3 3 0% 0% 0%
Category:Failed resolutions 2 2 0% 0% 0%
Category:Files 2 2 0% 0% 0%
Category:Financial documentation 2 2 0% 0% 0%
Category:Form 990 2 2 0% 0% 0%
Category:Founder's Seat 2 2 0% 0% 0%
Category:Fully-protected content 4 2 50% 0% 0%
Category:Fully-protected talk pages 4 4 0% 0% 0%
Category:Fully-protected templates 3 1 66% 0% 0%
Category:Historical content 2 1 50% 0% 50%
Category:Inactive resolutions 2 2 0% 0% 0%
Category:Internationalization templates 2 2 0% 0% 0%
Category:Internet Brands lawsuit 2 2 0% 0% 0%
Category:Legal documentation 2 1 50% 0% 50%
Category:Legal Fees Assistance Program 2 2 0% 0% 0%
Category:Maintained by Advancement department 2 2 0% 0% 0%
Category:Maintained by Finance and Administration department 2 2 0% 0% 0%
Category:Maintained by Talent and Culture department 2 2 0% 0% 0%
Category:Maintained by Technology department 2 2 0% 0% 0%
Category:MediaWiki.org 2 2 0% 0% 0%
Category:Meta-Wiki 2 2 0% 0% 0%
Category:Modules 2 2 0% 0% 0%
Category:Moved to Wikimedia Commons 2 2 0% 0% 0%
Category:Notices received from search engines 2 2 0% 0% 0%
Category:Pages with RSS feeds 2 2 0% 0% 0%
Category:Passed resolutions 2 2 0% 0% 0%
Category:Passed resolutions by year 2 2 0% 0% 100%
Category:Proposed deletions 3 1 66% 100% 0%
Category:Protected indefinitely 4 4 0% 0% 0%
Category:Protection modules 2 2 0% 0% 0%
Category:Protection templates 2 2 0% 0% 0%
Category:Resolutions passed in 2024 1 1 0% 0% 0%
Category:Resolutions related to annual plans 2 2 0% 0% 0%
Category:Resolutions related to Board meeting agendas 2 2 0% 0% 0%
Category:Resolutions related to committees 2 2 0% 0% 0%
Category:Resolutions related to finances 2 2 0% 0% 0%
Category:Resolutions related to human resources 2 2 0% 0% 0%
Category:Resolutions related to policies 1 1 0% 0% 0%
Category:Resolutions related to recognition of Wikimedia Movement Affiliates 2 2 0% 0% 0%
Category:Resolutions related to strategy 2 2 0% 0% 0%
Category:Resolutions related to the Advisory Board 2 2 0% 0% 0%
Category:Resolutions related to the Affiliations Committee 2 2 0% 0% 0%
Category:Resolutions related to the Audit Committee 2 2 0% 0% 0%
Category:Resolutions related to the Funds Dissemination Committee 2 2 0% 0% 0%
Category:Resolutions related to the Talent and Culture Committee 2 2 0% 0% 0%
Category:Resolutions related to the Wikimedia Endowment 2 2 0% 0% 0%
Category:Resolutions related to Wikimedia Movement Affiliates 1 1 0% 0% 0%
Category:Resolutions related to Wikimedia projects and programs 2 2 0% 0% 0%
Category:Semi-protected talk pages 5 5 0% 0% 0%
Category:Shortcuts 1 1 0% 0% 0%
Category:Soft redirects to MediaWiki.org 2 2 0% 0% 0%
Category:Soft redirects to Wikimedia Commons 2 2 0% 0% 0%
Category:Survey privacy statements/Archived 2 2 0% 0% 0%
Category:Talent and Culture Committee 2 2 0% 0% 0%
Category:Talent and culture documentation 2 2 0% 0% 0%
Category:Talk header templates 2 2 0% 0% 0%
Category:Talk pages 2 2 0% 0% 0%
Category:Templates that provide common messages 2 2 0% 0% 0%
Category:Travel documentation 2 2 0% 0% 0%
Category:Users 2 2 0% 0% 0%
Category:Wikidata 2 2 0% 0% 0%
Category:Wikimedia Commons 2 2 0% 0% 0%
Category:Wikimedia Endowment 2 2 0% 0% 0%
Category:Wikimedia Enterprise 2 2 0% 0% 0%
Category:Wikimedia Foundation Memory Bank 2 2 0% 0% 100%
Category:Wikimedia Foundation projects 2 2 0% 0% 0%
Category:Wikimedia visual identity 2 2 0% 0% 0%
Category:Wikipedia 2 2 0% 0% 0%
Template:Category intro 4 4 0% 0% 0%
Template:DMCA category by year 3 3 0% 0% 0%
Template:Resolutions by year categories 2 1 50% 0% 50%
Endowment 851 842 1% 0% 0%
Category:Wikimedia Endowment 2 2 0% 0% 0%
Endowment:Audit Committee Charter 38 38 0% 0% 0%
Endowment:Board Finance Committee Charter 23 23 0% 0% 0%
Endowment:Board Member Expectation Statement 21 21 0% 0% 0%
Endowment:Bylaws 191 191 0% 0% 0%
Endowment:Code of Conduct of the Board of Directors 17 17 0% 0% 0%
Endowment:Delegation of Authority Policy 59 59 0% 0% 0%
Endowment:Document Retention and Destruction Policies 223 223 0% 0% 0%
Endowment:Gift Policy 53 53 0% 0% 0%
Endowment:Governance Committee Charter 33 33 0% 0% 0%
Endowment:Grantmaking and Community Committee Charter 22 22 0% 0% 0%
Endowment:Investment Policy 54 54 0% 0% 0%
Endowment:Main 27 27 0% 0% 0%
Endowment:Open Access Policy 16 16 0% 0% 0%
Endowment:Spending Policy 18 18 0% 0% 0%
Endowment:Whistleblower Policy 35 35 0% 0% 0%
Template:Endowment policies nav 17 10 41% 0% 0%
Enterprise 22 22 0% 0% 0%
Category:Wikimedia Enterprise 2 2 0% 0% 0%
Wikimedia Enterprise 20 20 0% 0% 0%
Legal documentation 733 460 37% 11% 1%
Category:Bylaws 2 2 0% 0% 0%
Category:Contest rules 2 2 0% 0% 0%
Category:Digital Millennium Copyright Act 4 4 0% 0% 0%
Category:Legal documentation 2 1 50% 0% 50%
Legal:Bylaws 122 122 0% 0% 0%
Legal:Confidentiality agreement for nonpublic information/How to sign 36 2 94% 0% 6%
Legal:Conflict of interest 9 9 0% 0% 0%
Legal:Country and Territory Protection List 32 32 0% 0% 0%
Legal:Data retention guidelines 82 1 98% 0% 0%
Legal:Developer app guidelines 47 47 0% 0% 0%
Legal:Developer app guidelines/Frequently asked questions 31 31 0% 0% 0%
Legal:Digital Millennium Copyright Act 4 4 0% 0% 0%
Legal:Feedback data 65 65 0% 0% 0%
Legal:Grant Application Form Privacy Statement 19 19 0% 0% 0%
Legal:Legal Fees Assistance Program 27 1 96% 0% 0%
Legal:MediaWiki pingback privacy statement 17 17 0% 0% 0%
Legal:Requests for user information procedures and guidelines 63 63 0% 0% 0%
Legal:Terrorist and violent extremist content procedures and guidelines 16 16 0% 0% 0%
Legal:Wikimedia 3D file patent license 2 2 0% 0% 0%
Legal:Wikimedia Legal Disclaimer 15 15 0% 0% 0%
Resolution:Legal Fees Assistance Program 5 5 0% 0% 0%
Memory Bank 158 93 41% 4% 4%
Category:Wikimedia Foundation Memory Bank 2 2 0% 0% 100%
Memory:About/Roadmap 16 16 0% 0% 0%
Memory:Main 13 5 61% 37% 16%
Memory:Stories 9 9 0% 0% 0%
Memory:Timeline 88 54 38% 0% 0%
Memory:Timeline/2003 6 5 16% 0% 0%
Template:Memory Bank/Timeline/Header 4 2 50% 0% 25%
Policies 2,935 1,379 53% 8% 2%
Policy:Code of conduct of the Board of Trustees 117 117 0% 0% 0%
Policy:Code of conduct policy 15 15 0% 0% 0%
Policy:Combating online child exploitation 55 55 0% 0% 0%
Policy:Confidentiality agreement of the Board of Trustees 25 25 0% 0% 0%
Policy:Conflict of interest policy 49 14 71% 0% 3%
Policy:Cookie statement 67 21 68% 0% 2%
Policy:Credit card usage policy 16 16 0% 0% 0%
Policy:Delegation of authority policy 73 73 0% 0% 0%
Policy:Digital Millennium Copyright Act Policy 42 42 0% 0% 0%
Policy:Duty entertainment guidelines policy 26 26 0% 0% 0%
Policy:Event ban policy 37 37 0% 0% 0%
Policy:Expense reimbursement 14 14 0% 0% 0%
Policy:Foreign Corrupt Practices Act Policy 12 12 0% 0% 0%
Policy:Friendly space policy 35 35 0% 0% 0%
Policy:Gift policy 54 42 22% 0% 0%
Policy:Human Rights Policy/Frequently asked questions 66 50 24% 0% 0%
Policy:Investment Guidance 21 21 0% 0% 0%
Policy:Main 26 26 0% 0% 0%
Policy:Maps Terms of Use 36 2 94% 0% 6%
Policy:Non-discrimination policy 3 3 0% 0% 0%
Policy:Office actions 120 64 46% 1% 2%
Policy:Office actions/Procedures 27 27 0% 0% 0%
Policy:Open access policy 17 17 0% 0% 0%
Policy:Open access policy/Frequently asked questions 62 62 0% 0% 0%
