File:BlankMap-World6.svg
From the Wikimedia Foundation
Size of this preview: 800 × 411 pixels. Other resolution: 320 × 164 pixels.
Full resolution (SVG file, nominally 863 × 443 pixels, file size: 1.53 MB)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:37, 14 February 2012 | 863 × 443 (1.53 MB) | Tentotwo | Removed hardcoded styles from sd, ss, and cf | |
| 03:22, 6 January 2012 | 863 × 443 (1.57 MB) | Spesh531 | Fixing South Sudan's border | ||
| 00:04, 19 December 2011 | 863 × 443 (1.54 MB) | Chipmunkdavis | Reverted to version as of 00:51, 27 August 2011 | ||
| 15:14, 18 December 2011 | 1,920 × 1,080 (313 KB) | Anshulkumardhiman | fixed background | ||
| 15:06, 18 December 2011 | 1,920 × 1,080 (316 KB) | Anshulkumardhiman | fixed color texture | ||
| 00:51, 27 August 2011 | 863 × 443 (1.54 MB) | Anomie | South Sudan has been assigned code SS, so use that code. | ||
| 18:04, 30 July 2011 | 863 × 443 (1.54 MB) | Lokal Profil | Minor circle related changes and remove the legacy pentagram | ||
| 23:26, 8 July 2011 | 863 × 443 (1.54 MB) | NuclearVacuum | South Sudan is free!! Hooray | ||
| 20:41, 4 July 2011 | 863 × 443 (1.54 MB) | NuclearVacuum | Restored to previous version, as SS isn't independent yet. But the code is now ready and waiting | ||
| 20:40, 4 July 2011 | 863 × 443 (1.54 MB) | NuclearVacuum | Separated South Sudan from (North) Sudan in preparation for SS independence on July 9, 2011. | ||
| 15:15, 27 June 2011 | 863 × 443 (1.54 MB) | Canuckguy | restored PR, set id labels for West Bank and Gaza | ||
| 14:09, 1 April 2011 | 863 × 443 (1.54 MB) | NuclearVacuum | Mayotte is now a department of France | ||
| 14:31, 17 February 2011 | 863 × 443 (1.54 MB) | NuclearVacuum | minor fixes | ||
| 01:43, 13 February 2011 | 863 × 443 (1.56 MB) | Canuckguy | minor fix | ||
| 20:16, 22 January 2011 | 863 × 443 (1.54 MB) | NuclearVacuum | added lakes | ||
| 20:12, 22 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | ... | ||
| 20:08, 22 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | Reverted to version as of 18:31, 17 January 2011 | ||
| 20:07, 22 January 2011 | 1,173 × 937 (326 KB) | NuclearVacuum | just testing something | ||
| 18:31, 17 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | minor fix of Sudan | ||
| 18:26, 17 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | minor fix | ||
| 18:17, 17 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | clean code | ||
| 18:12, 17 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | added new class of circles, added Southern Sudan as a region within Sudan. | ||
| 00:06, 15 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | minor fix | ||
| 23:51, 14 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | added missing regions of the European Union | ||
| 14:26, 13 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | minor fix | ||
| 14:17, 13 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | added the BES Islands to the Netherladns | ||
| 21:02, 7 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | minor fix | ||
| 20:55, 7 January 2011 | 863 × 443 (1.56 MB) | NuclearVacuum | corrected code for the circles | ||
| 16:44, 6 January 2011 | 863 × 443 (1.15 MB) | NuclearVacuum | removed all but 5px of whitespace, see talk page | ||
| 14:03, 3 January 2011 | 854 × 433 (1.15 MB) | NuclearVacuum | Curaçao and Sint Maarten have been given codes | ||
| 03:21, 2 January 2011 | 854 × 433 (1.15 MB) | Tomchen1989 | compromised for the bug | ||
| 01:58, 28 December 2010 | 853 × 433 (1.15 MB) | Kintetsubuffalo | what are you talking about? nothing is cut off or squished | ||
| 00:28, 28 December 2010 | 940 × 477 (1.56 MB) | NuclearVacuum | Reverted to version as of 16:43, 27 October 2010 | ||
| 20:10, 19 December 2010 | 853 × 433 (1.15 MB) | Tomchen1989 | stroke-width of coast | ||
| 08:51, 19 December 2010 | 853 × 433 (1.15 MB) | Tomchen1989 | minor change | ||
| 16:14, 16 December 2010 | 853 × 433 (1.15 MB) | Tomchen1989 | radius of the circles changed | ||
| 22:57, 14 December 2010 | 853 × 433 (1.15 MB) | Tomchen1989 | small fixed | ||
| 22:36, 14 December 2010 | 853 × 433 (1.15 MB) | Tomchen1989 | had outside whitespace removed; cleaned the code; used tab indent | ||
| 16:43, 27 October 2010 | 940 × 477 (1.56 MB) | NuclearVacuum | fixed as part of discussion | ||
| 03:54, 24 October 2010 | 940 × 477 (1.56 MB) | NuclearVacuum | I fixed the code so it is valid | ||
| 22:06, 10 October 2010 | 940 × 477 (1.56 MB) | Canuckguy | Reverted to version as of 02:01, 18 September 2010 (Neth. Antilles removed, Sint Maarten and Curacao added, Bonaire part of "nl") | ||
| 02:01, 18 September 2010 | 940 × 477 (1.56 MB) | Canuckguy | Reverted to version as of 01:03, 9 July 2010. New version to be used October 10, 2010 | ||
| 02:01, 18 September 2010 | 940 × 477 (1.56 MB) | Canuckguy | version with Sint Maarten and Curacao added, Bonaire as part of Netherlands, and Netherlands Antilles removed. To be used starting October 10, 2010 | ||
| 01:03, 9 July 2010 | 940 × 477 (1.56 MB) | NuclearVacuum | after thinking about it, I think "aa" is better for the ocean than "zz" | ||
| 21:49, 7 July 2010 | 940 × 477 (1.56 MB) | NuclearVacuum | Reverted to version as of 20:25, 7 July 2010 | ||
| 21:49, 7 July 2010 | 940 × 477 (1.55 MB) | NuclearVacuum | Reverted to version as of 16:45, 25 June 2010 | ||
| 21:48, 7 July 2010 | 940 × 477 (1.56 MB) | NuclearVacuum | Reverted to version as of 16:51, 29 June 2010 checking | ||
| 21:47, 7 July 2010 | 940 × 477 (1.55 MB) | NuclearVacuum | Reverted to version as of 14:49, 1 July 2010 checking something | ||
| 20:25, 7 July 2010 | 940 × 477 (1.56 MB) | NuclearVacuum | added marker for Swaziland | ||
| 19:43, 7 July 2010 | 940 × 477 (1.56 MB) | NuclearVacuum | added the European Union |
File usage
There are no pages that link to this file.
Global file usage
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on bn.wikipedia.org
- Usage on bpy.wikipedia.org
- মাকাউ
- আফগানিস্তান
- আলবেনিয়া
- আলজেরিয়া
- এন্ডোরা
- এঙ্গোলা
- আর্জেন্টিনা
- আর্মেনিয়া
- অস্ট্রেলিয়া
- অস্ট্রিয়া
- আজারবাইজান
- বাহামা
- বাহরাইন
- বাংলাদেশ
- বার্বাডোস
- বেলজিয়াম
- বেলিজ
- বেনিন
- ভুটান
- বলিভিয়া
- বসনিয়া বারো হার্জেগোভিনা
- বোৎসোয়ানা
- ব্রাজিল
- ব্রুনাই
- বুলগেরিয়া
- বুর্কিনা ফাসো
- বুরুন্ডি
- কম্বোডিয়া
- ক্যামেরুন
- কানাডা
- কেপ ভের্দ
- মধ্য আফ্রিকা
- চাদ
- চিলি
- গণচীন
- কলম্বিয়া
- কোমোরোস
- গনতান্ত্রিক কঙ্গো প্রজাতন্ত্র
- কঙ্গো প্রজাতন্ত্র
- কোস্টা রিকা
- কটে ডি'আইভরি
View more global usage of this file.