Language statistics

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for German (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
Board meeting agendas 581 495 14% 0% 0%
Agenda:2011-10 15 15 0% 0% 0%
Agenda:2012-02 6 6 0% 0% 0%
Agenda:2012-03 10 10 0% 0% 0%
Agenda:2012-06-06 4 4 0% 0% 0%
Agenda:2012-07 12 12 0% 0% 0%
Agenda:2012-10 17 17 0% 0% 0%
Agenda:2013-02 19 19 0% 0% 0%
Agenda:2013-04 21 21 0% 0% 0%
Agenda:2013-11 10 10 0% 0% 0%
Agenda:2013-11/Frequently asked questions 46 46 0% 0% 0%
Agenda:2014-02 9 9 0% 0% 0%
Agenda:2014-04 8 8 0% 0% 0%
Agenda:2014-08 7 7 0% 0% 0%
Agenda:2014-11 2 2 0% 0% 0%
Agenda:2014-12 4 4 0% 0% 0%
Agenda:2015-01 2 2 0% 0% 0%
Agenda:2015-02 5 5 0% 0% 0%
Agenda:2015-09 3 3 0% 0% 0%
Agenda:2015-11 9 9 0% 0% 0%
Agenda:2015-12 14 14 0% 0% 0%
Agenda:2016-01-30 12 12 0% 0% 0%
Agenda:2016-04-22 14 14 0% 0% 0%
Agenda:2016-05-16 12 12 0% 0% 0%
Agenda:2016-06 10 10 0% 0% 0%
Agenda:2016-09-19 10 10 0% 0% 0%
Agenda:2016-11 14 14 0% 0% 0%
Agenda:2016-12-16 12 12 0% 0% 0%
Agenda:2017-02-24 3 3 0% 0% 0%
Agenda:2017-03 10 10 0% 0% 0%
Agenda:2017-06-16 8 8 0% 0% 0%
Agenda:2017-08 28 28 0% 0% 0%
Agenda:2017-11 27 27 0% 0% 0%
Agenda:2018-03-27 8 8 0% 0% 0%
Agenda:2018-04-19 18 18 0% 0% 0%
Agenda:2018-06-12 9 9 0% 0% 0%
Agenda:2018-07 26 26 0% 0% 0%
Agenda:2018-11 16 16 0% 0% 0%
Agenda:2019-01-30 15 15 0% 0% 0%
Agenda:2023-03-09 9 9 0% 0% 0%
Agenda:2023-06-21 7 7 0% 0% 0%
Agenda:2023-12-06 4 4 0% 0% 0%
Board meeting minutes 228 98 57% 1% 0%
Minutes:2004-07-04 32 32 0% 0% 0%
Minutes:2004-07-24 41 41 0% 0% 0%
Minutes:2005-11-13 25 25 0% 0% 0%
Board resolutions 1,787 930 47% 0% 1%
Resolution:Committee Standards 23 23 0% 0% 0%
Resolution:Communications committee 3 3 0% 0% 0%
Resolution:Communications committee creation 7 7 0% 0% 0%
Resolution:Communications committee/Members 6 6 0% 0% 0%
Resolution:Communications committee/Scope 4 4 0% 0% 0%
Resolution:Computer technician 4 4 0% 0% 0%
Resolution:Computer technician/Job description and candidate 8 8 0% 0% 0%
Resolution:Conflict of interest 4 4 0% 0% 0%
Resolution:Consent resolutions 9 9 0% 0% 0%
Resolution:Controversial content 11 11 0% 0% 0%
Resolution:COO - Carolyn Doran 5 5 0% 0% 0%
Resolution:COO - Carolyn Doran/COO job description 8 8 0% 0% 0%
Resolution:Creation of Finance committee 4 4 0% 0% 0%
Resolution:Credit Card Usage Policy 3 3 0% 0% 0%
Resolution:Danish Wikipedia and DR 7 7 0% 0% 0%
Resolution:Data retention policy 3 3 0% 0% 0%
Resolution:Delegation of Banking Authority 5 5 0% 0% 0%
Resolution:Delegations of Financial and Spending Authority 21 21 0% 0% 0%
Resolution:Developing Scenarios for future of fundraising 16 16 0% 0% 0%
Resolution:Domain names responsibility 4 4 0% 0% 0%
Resolution:Domain names workgroup 4 4 0% 0% 0%
Resolution:Duty Entertainment Guidelines Policy 5 5 0% 0% 0%
Resolution:ED Search committee 3 3 0% 0% 0%
Resolution:ED search committee 2 7 7 0% 0% 0%
Resolution:ED Search Firm 4 4 0% 0% 0%
Resolution:Election Committee Officers - March 2008 5 5 0% 0% 0%
Resolution:Election officials 7 7 0% 0% 0%
Resolution:Election officials2 4 4 0% 0% 0%
Resolution:Events committee 3 3 0% 0% 0%
Resolution:Executive committee 3 3 0% 0% 0%
Resolution:Executive Director Job Description 4 4 0% 0% 0%
Resolution:Executive Secretary term 2007-2008 3 3 0% 0% 0%
Resolution:FDC Approval Fall 2012 5 5 0% 0% 0%
Resolution:Financial committee 3 3 0% 0% 0%
Resolution:Financial statements June 2006-2007 5 5 0% 0% 0%
Resolution:Five-year targets 3 3 0% 0% 0%
Resolution:Foundation wiki accounts 3 3 0% 0% 0%
Resolution:Freenode Donation 3 3 0% 0% 0%
Resolution:Fundraising 2012 7 7 0% 0% 0%
Resolution:Fundraising committee 4 4 0% 0% 0%
Resolution:Fundraising committee/Membership 7 7 0% 0% 0%
Resolution:Funds Dissemination Committee 11 11 0% 0% 0%
Resolution:Funds Dissemination Committee framework and initial operation 14 14 0% 0% 0%
Resolution:Funds Dissemination Committee initial membership 8 8 0% 0% 0%
Resolution:Gift Policy 5 5 0% 0% 0%
Resolution:Greenspun illustration project 6 6 0% 0% 0%
Resolution:Hardware purchase - February 2006 4 4 0% 0% 0%
Resolution:Hardware purchase - July 2006 3 3 0% 0% 0%
Resolution:Hardware purchase - June 2006 7 7 0% 0% 0%
Resolution:Hardware purchase - September 2006 10 10 0% 0% 0%
Resolution:HR Committee Charter 23 23 0% 0% 0%
Resolution:Images of identifiable people 7 7 0% 0% 0%
Resolution:Insurance committee 8 8 0% 0% 0%
Resolution:International Digital Publishing Forum Conference 2006 6 6 0% 0% 0%
Resolution:Jan-Bart de Vreede reappointment 4 4 0% 0% 0%
Resolution:Jan-Bart de Vreede reappointment 2013 3 3 0% 0% 0%
Resolution:Jimmy Wales reappointment 3 3 0% 0% 0%
Resolution:Language Committee Charter 14 14 0% 0% 0%
Resolution:Legal Coordinator 5 5 0% 0% 0%
Resolution:Legal Coordinator 2 5 5 0% 0% 0%
Resolution:Legal Fees Assistance Program 5 5 0% 0% 0%
Resolution:License update 7 7 0% 0% 0%
Resolution:Licensing update approval 5 5 0% 0% 0%
Resolution:Long term strategic plan 8 8 0% 0% 0%
Resolution:Management Consultant 5 5 0% 0% 0%
Resolution:MarkMonitor contract 4 4 0% 0% 0%
Resolution:Meeting schedule 4 4 0% 0% 0%
Resolution:Minutes approval April 2008 5 5 0% 0% 0%
Resolution:Minutes approval June 2007 5 5 0% 0% 0%
Resolution:Minutes approval March 2007 4 4 0% 0% 0%
Resolution:Minutes approval October 2007 4 4 0% 0% 0%
Resolution:Mission and Vision statements 6 6 0% 0% 0%
Resolution:MobilED partnership 3 3 0% 0% 0%
Resolution:MySQL Conference 2006 4 4 0% 0% 0%
Resolution:New trustee appointment April 2008 3 3 0% 0% 0%
Resolution:Nondiscrimination 4 4 0% 0% 0%
Resolution:Office space 7 7 0% 0% 0%
Resolution:Officer elections - January 2007 5 5 0% 0% 0%
Resolution:Officers election 2006 7 7 0% 0% 0%
Resolution:Ombudsperson checkuser 12 12 0% 0% 0%
Resolution:Openness 10 10 0% 0% 0%
Resolution:Organisation of Wikimania 2006 14 14 0% 0% 0%
Resolution:Organizational best practices 23 23 0% 0% 0%
Resolution:OTRS employee 3 3 0% 0% 0%
Resolution:Personal image hiding feature 6 6 0% 0% 0%
Resolution:Pluralism, Internationalism, and Diversity Policy 3 3 0% 0% 0%
Resolution:Privacy policy update April 2008 3 3 0% 0% 0%
Resolution:Privacy policy update, June 2006 4 4 0% 0% 0%
Resolution:Reappointment of Jan-Bart de Vreede 4 4 0% 0% 0%
Resolution:Reappointment of Jimmy Wales 4 4 0% 0% 0%
Resolution:Reappointment of Matt Halprin 3 3 0% 0% 0%
Resolution:Reappointment of Stu West 3 3 0% 0% 0%
Resolution:Recognition of Amical Wikimedia 9 9 0% 0% 0%
Resolution:Recognition of Wikimedia Bangladesh 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Canada 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia Chile 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia District of Columbia 8 8 0% 0% 0%
Resolution:Recognition of Wikimedia España 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Kenya 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Macau 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia Mexico 8 8 0% 0% 0%
Resolution:Recognition of Wikimedia Netherlands 4 4 0% 0% 0%
Resolution:Recognition of Wikimedia South Africa 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Switzerland 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Uruguay 9 9 0% 0% 0%
Resolution:Recognition of Wikimedia Venezuela 7 7 0% 0% 0%
Resolution:Recognizing Models of Affiliations 9 9 0% 0% 0%
Resolution:Redo events committee 4 4 0% 0% 0%
Resolution:Replacement Board member 1 2007 7 7 0% 0% 0%
Resolution:Replacement Board member 2 2007 7 7 0% 0% 0%
Resolution:Replacement Board member 2006 4 4 0% 0% 0%
Resolution:Replacement Board member 3 2007 6 6 0% 0% 0%
Resolution:Requirements and guidelines for future chapters 7 7 0% 0% 0%
Resolution:Revised Audit Committee Charter 29 28 3% 0% 0%
Resolution:Revision of open-ended Chapter approvals 6 6 0% 0% 0%
Resolution:Royal Bank of Canada bank account opening 4 4 0% 0% 25%
Resolution:Secretary, March 2008 4 4 0% 0% 0%
Resolution:Special Project committee/Scope 8 8 0% 0% 0%
Resolution:Special projects committee 5 5 0% 0% 0%
Resolution:Special projects committee creation 8 8 0% 0% 0%
Resolution:Special Projects Committee Membership 8 8 0% 0% 0%
Resolution:Spending authorization 6 6 0% 0% 0%
Resolution:Spending Authorization Colo Space 4 4 0% 0% 0%
Resolution:Strategy project 4 4 0% 0% 0%
Resolution:Stu West reappointment 2013 3 3 0% 0% 0%
Resolution:Technical committee 4 4 0% 0% 0%
Resolution:Travel approvals policy 7 7 0% 0% 0%
Resolution:Travel costs for chapter meetups Q2 2006 5 5 0% 0% 0%
Resolution:Travel expense reimbursements 12 12 0% 0% 0%
Resolution:Travel Policy 5 5 0% 0% 0%
Resolution:Trustee terms and evaluation 4 4 0% 0% 0%
Resolution:Update of Gift Policy - January 2008 7 7 0% 0% 0%
Resolution:Volunteer coordinator 5 5 0% 0% 0%
Resolution:Whistleblower policy 5 5 0% 0% 0%
Resolution:Whistleblower policy, update August 2007 5 5 0% 0% 0%
Resolution:Wikimedia Committees 21 21 0% 0% 0%
Resolution:Wikimedia Foundation Guiding Principles 36 17 52% 0% 0%
Resolution:Wikimedia fundraising principles 10 10 0% 0% 0%
Resolution:Wikimedia Taiwan 4 4 0% 0% 0%
Resolution:Wikiversity 7 7 0% 0% 0%
Resolution:WiktionaryZ 7 7 0% 0% 0%
Categories 409 46 88% 0% 1%
Category:Board minutes resolutions 2 2 0% 0% 0%
Category:Duplicated English Wikipedia content 3 3 0% 0% 0%
Category:Internationalization templates 2 2 0% 0% 0%
Category:Legal Fees Assistance Program 2 2 0% 0% 0%
Category:Resolutions related to annual plans 2 2 0% 0% 0%
Category:Resolutions related to Board meeting agendas 2 2 0% 0% 0%
Category:Resolutions related to committees 2 2 0% 0% 0%
Category:Resolutions related to finances 2 2 0% 0% 0%
Category:Resolutions related to human resources 2 2 0% 0% 0%
Category:Resolutions related to policies 1 1 0% 0% 0%
Category:Resolutions related to recognition of Wikimedia Movement Affiliates 2 2 0% 0% 0%
Category:Resolutions related to strategy 2 2 0% 0% 0%
Category:Resolutions related to the Affiliations Committee 2 2 0% 0% 0%
Category:Resolutions related to the Audit Committee 2 2 0% 0% 0%
Category:Resolutions related to the Funds Dissemination Committee 2 2 0% 0% 100%
Category:Resolutions related to the Talent and Culture Committee 2 2 0% 0% 0%
Category:Resolutions related to the Wikimedia Endowment 2 2 0% 0% 0%
Category:Resolutions related to Wikimedia Movement Affiliates 1 1 0% 0% 0%
Category:Resolutions related to Wikimedia projects and programs 2 2 0% 0% 0%
Category:Shortcuts 1 1 0% 0% 0%
Category:Talent and Culture Committee 2 2 0% 0% 100%
Category:Talk header templates 2 2 0% 0% 0%
Category:Templates that provide common messages 2 2 0% 0% 0%
Category:Wikipedia 2 2 0% 0% 0%
Endowment 851 830 2% 0% 0%
Endowment:Audit Committee Charter 38 38 0% 0% 0%
Endowment:Board Finance Committee Charter 23 23 0% 0% 0%
Endowment:Board Member Expectation Statement 21 21 0% 0% 0%
Endowment:Bylaws 191 191 0% 0% 0%
Endowment:Code of Conduct of the Board of Directors 17 17 0% 0% 0%
Endowment:Delegation of Authority Policy 59 59 0% 0% 0%
Endowment:Document Retention and Destruction Policies 223 223 0% 0% 0%
Endowment:Gift Policy 53 53 0% 0% 0%
Endowment:Governance Committee Charter 33 33 0% 0% 0%
Endowment:Grantmaking and Community Committee Charter 22 22 0% 0% 0%
Endowment:Investment Policy 54 54 0% 0% 0%
Endowment:Main 27 27 0% 0% 0%
Endowment:Open Access Policy 16 16 0% 0% 0%
Endowment:Spending Policy 18 18 0% 0% 0%
Endowment:Whistleblower Policy 35 35 0% 0% 0%
Legal documentation 733 177 75% 5% 0%
Legal:Conflict of interest 9 9 0% 0% 0%
Legal:Data retention guidelines 82 1 98% 20% 0%
Legal:Feedback data 65 65 0% 0% 0%
Legal:Legal Fees Assistance Program 27 1 96% 0% 0%
Legal:Requests for user information procedures and guidelines 63 63 0% 0% 0%
Legal:Terrorist and violent extremist content procedures and guidelines 16 16 0% 0% 0%
Legal:Wikimedia 3D file patent license 2 2 0% 0% 0%
Legal:Wikimedia Legal Disclaimer 15 15 0% 0% 0%
Resolution:Legal Fees Assistance Program 5 5 0% 0% 0%
Policies 2,935 574 80% 4% 1%
Policy:Code of conduct of the Board of Trustees 117 117 0% 0% 0%
Policy:Confidentiality agreement of the Board of Trustees 25 25 0% 0% 0%
Policy:Delegation of authority policy 73 73 0% 0% 0%
Policy:Digital Millennium Copyright Act Policy 42 42 0% 0% 0%
Policy:Event ban policy 37 28 24% 0% 0%
Policy:Expense reimbursement 14 14 0% 0% 0%
Policy:Foreign Corrupt Practices Act Policy 12 12 0% 0% 0%
Policy:Friendly space policy 35 35 0% 0% 0%
Policy:Investment Guidance 21 21 0% 0% 0%
Policy:Office actions 120 25 79% 0% 19%
Policy:Open access policy/Frequently asked questions 62 61 1% 0% 0%
Policy:User-Agent policy 26 20 23% 0% 0%
Policy:Wikimedia Foundation Investment Policy 82 82 0% 0% 0%
Policy:Wikipedia Reading Lists Browser Extension Privacy Policy 19 19 0% 0% 0%
Privacy Policy 561 7 98% 0% 0%
Resolution:Privacy policy update April 2008 3 3 0% 0% 0%
Resolution:Privacy policy update, June 2006 4 4 0% 0% 0%
Template:Duplicate content/Content 5 2 60% 0% 40%
Template:Moved content/Content 3 2 33% 0% 67%
All message groups together 3,391 3,149 7% 7% 1%