User talk:Juxn: Difference between revisions

From Wikimedia Foundation Governance Wiki
Latest comment: 14 years ago by MZMcBride in topic New logo's whitespace
Content deleted Content added
MZMcBride (talk | contribs)
Meno25 (talk | contribs)
subst
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<div class="mw-tpl-welcome plainlinks">
{{welcome}} '''[[User:Cbrown1023|<span style="color:green">Cbrown1023</span>]]''' '''<small>[[User talk:Cbrown1023|<span style="color:#002bb8">talk</span>]]</small>''' 23:14, 12 May 2010 (UTC)
<h2><span style="float: right; font-size: 50%;">[{{fullurl:Template:Welcome|action=edit}} edit this template]</span> Welcome to the Wikimedia Foundation wiki</h2>

'''Thanks for being here!''' This wiki does not exactly follow the same rules as the other Wikimedia projects, since it is ''not open to all'' for editing, and in case of disagreement, the organ of decision will be the Board. A rule of thumb however is that if we gave you access, that means ''we trust you''. So please, do not be shy in editing this site. There is ample work for everyone :-)
* Please create [[Special:Mypage|your userpage]] with a short biography and other introductory information about yourself and the work you do. You may want to use the {{tl|user info}} template. Feel free to look at [[Special:ListUsers|other user pages]] for examples.
* All organizational pages may be found in the [[:Category:Foundation wiki|special category]].
* For those willing to help with translation, please see [[m:Translation requests]], and in particular the Foundation subpage [[m:Translation requests/WMF|/WMF]].
* Please watch for feedback on [[m:Foundation wiki feedback|Meta-Wiki]] and start discussions there.
* [[Wikimedia:Welcome|More about this wiki...]]
</div> '''[[User:Cbrown1023|<span style="color:green">Cbrown1023</span>]]''' '''<small>[[User talk:Cbrown1023|<span style="color:#002bb8">talk</span>]]</small>''' 23:14, 12 May 2010 (UTC)


== New logo's whitespace ==
== New logo's whitespace ==


I'm assuming you're the person responsible for the [[:File:Wikipedia-logo-v2-en SVG.svg]]. Why is there an ungodly amount of whitespace above the globe? --[[User:MZMcBride|MZMcBride]] 23:16, 12 May 2010 (UTC)
Hi! I'm assuming you're the person responsible for [[:File:Wikipedia-logo-v2-en SVG.svg]]. It looks very nice. :-) Just one question: is there a reason for so much whitespace above the globe? --[[User:MZMcBride|MZMcBride]] 02:05, 13 May 2010 (UTC)
:hi, yes of course there is a reason: The most important part of the globe is where some puzzle-pieces are missing. (cause this is a metaphor for the process, for collaboration, etc...) This part needs white space above to be more attractive. Otherwise (see old logo) the edge of the browser looks like it covers the globe. The file of the new logo has excactly the same dimensions as the old one. The new logo is smaller obviously, but because of the white space around, it appears more prominent and attractive.--[[User:Juxn|Juxn]] 12:19, 13 May 2010 (UTC)
::There's some discussion [http://en.wikipedia.org/w/index.php?title=Wikipedia:Village_pump_%28technical%29&oldid=361880614#New_logo here] you may be interested in. [[commons:File:Wikipedia-logo-bolder2.svg]] in particular is something that I think is worth examining more closely. The whitespace above the logo looks very odd in Monobook. It's balanced in Vector, but there really ought to be consideration of users who have opted to not use Vector. --[[User:MZMcBride|MZMcBride]] 13:11, 13 May 2010 (UTC)

Latest revision as of 11:56, 10 September 2012

Cbrown1023 talk 23:14, 12 May 2010 (UTC)Reply

New logo's whitespace

Hi! I'm assuming you're the person responsible for File:Wikipedia-logo-v2-en SVG.svg. It looks very nice. :-) Just one question: is there a reason for so much whitespace above the globe? --MZMcBride 02:05, 13 May 2010 (UTC)Reply

hi, yes of course there is a reason: The most important part of the globe is where some puzzle-pieces are missing. (cause this is a metaphor for the process, for collaboration, etc...) This part needs white space above to be more attractive. Otherwise (see old logo) the edge of the browser looks like it covers the globe. The file of the new logo has excactly the same dimensions as the old one. The new logo is smaller obviously, but because of the white space around, it appears more prominent and attractive.--Juxn 12:19, 13 May 2010 (UTC)Reply
There's some discussion here you may be interested in. commons:File:Wikipedia-logo-bolder2.svg in particular is something that I think is worth examining more closely. The whitespace above the logo looks very odd in Monobook. It's balanced in Vector, but there really ought to be consideration of users who have opted to not use Vector. --MZMcBride 13:11, 13 May 2010 (UTC)Reply